CSE:WIN - Post Discussion
Post by
moneywagon on Jan 04, 2022 1:17pm
WIN LOOK AT THE VOLUME CHART HERE~WE'RE GUNNA BEAT DEC 31
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2021-12-31 | V | WIN | 0.10 | 0.11 | 0.10 | 0.11 | 0.01 | 404,146 | 56 | 0.10 | 0.11 | 252,010 | 67,000 | 57,000 | 14,000 | 321 | | 13,000 | | | 815 | | |
2021-12-30 | V | WIN | 0.10 | 0.105 | 0.095 | 0.10 | | 305,723 | 40 | 0.095 | 0.105 | 215,517 | 5,000 | 500 | | 50 | | 83,900 | | | 756 | | |
2021-12-29 | V | WIN | 0.11 | 0.11 | 0.10 | 0.10 | | 309,291 | 57 | 0.10 | 0.105 | 59,660 | 80,000 | 8,000 | 22,500 | 600 | 47,500 | 85,750 | | | 5,281 | | |
2021-12-24 | V | WIN | 0.105 | 0.105 | 0.10 | 0.105 | 0.005 | 276,502 | 24 | 0.10 | 0.11 | 77,500 | 30,000 | 112,000 | | | | 57,000 | | | 2 | | |
2021-12-23 | V | WIN | 0.11 | 0.11 | 0.10 | 0.10 | -0.005 | 441,294 | 57 | 0.10 | 0.11 | 151,432 | 121,000 | 33,500 | 14,500 | 61 | 500 | 120,000 | | | 301 | | |
2021-12-22 | V | WIN | 0.10 | 0.115 | 0.095 | 0.105 | 0.005 | 1,426,902 | 145 | 0.10 | 0.11 | 770,807 | 225,500 | 41,000 | 78,000 | | 23,000 | 288,328 | | | 267 | | |
2021-12-21 | V | WIN | 0.095 | 0.10 | 0.095 | 0.10 | 0.005 | 77,705 | 17 | 0.095 | 0.10 | 52,450 | | 1,000 | | 100 | | 24,130 | | | 25 | | |
2021-12-20 | V | WIN | 0.095 | 0.095 | 0.095 | 0.095 | | 281,289 | 33 | 0.095 | 0.10 | 193,300 | 56,500 | 15,000 | 15,000 | 10 | | | | | 1,479 | | |
2021-12-17 | V | WIN | 0.095 | 0.10 | 0.095 | 0.095 | | 292,361 | 28 | 0.095 | 0.10 | 217,012 | 40,000 | 1,000 | | 9 | | 32,561 | | |
Be the first to comment on this post