TSX:CJR.B - Post Discussion
Post by
traderlong2 on Nov 21, 2023 8:21am
Shorts are covering
Symbol | Issue Name | Shares | Net Change | Date |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,406,588 | -1,602,980 | 15 Nov 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 10,009,568 | 1,887,326 | 31 Oct 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,122,242 | -679,442 | 15 Oct 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,801,684 | 246,153 | 30 Sep 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,555,531 | 621,065 | 15 Sep 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 7,934,466 | 143,538 | 31 Aug 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 7,790,928 | -275,073 | 15 Aug 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,066,001 | 51,482 | 31 Jul 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,014,519 | 189,948 | 15 Jul 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 7,824,571 | 212,878 | 30 Jun 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 7,611,693 | 41,226 | 15 Jun 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 7,570,467 | -292,786 | 31 May 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 7,863,253 | -305,868 | 15 May 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,169,121 | 1,384,461 | 30 Apr 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 6,784,660 | 811,071 | 15 Apr 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 5,973,589 | 21,003 | 31 Mar 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 5,952,586 | 578,819 | 15 Mar 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 5,373,767 | 994,723 | 28 Feb 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 4,379,044 | -924,491 | 15 Feb 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 5,303,535 | 213,814 | 31 Jan 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 5,089,721 | -1,238,483 | 15 Jan 2023 |
Be the first to comment on this post