TSXV:CYBE - Post Discussion
Post by
lscfa on Aug 12, 2024 6:41pm
Q3 on sedar
Qtr ending | Revenue | Gross profit | Net loss |
Apr 24 | 139,393 | 53,734 | (753,514) |
Jan 24 | 214,152 | 125,937 | (618,680) |
Oct 23 | 162,190 | 66,929 | (1,437,964) |
Jul 23 | 90,288 | (3,483) | (1,680,261) |
Apr 23 | 66,324 | (15,112) | (6,111,542) |
Jan 23 | 60,250 | (20,531) | (889,706) |
Oct 22 | 48,572 | (21,527) | (1,145,542) |
Jul 22 | 30,636 | (22,768) | (1,124,857) |
Apr 22 | 20,874 | (32,582) | (939,214) |
Jan 22 | 20,608 | (3,819) | (1,220,304) |
Oct 21 | 30,090 | 20,476 | (718,917) |
Jul 21 | 5,066 | (5,453) | (512,963) |
Apr 21 | 3,514 | (5,787) | (54,449) |
Jan 21 | 3,354 | (1,296) | (20,667) |
Oct 20 | 181 | 181 | (26,469) |
Be the first to comment on this post