TSX:DML - Post Discussion
Post by
windywolf on Sep 06, 2023 9:22am
L2
Number of Shares | Bid Price |
23,300 shares | 23,300 | 2.000 |
11,600 shares | 11,600 | 1.990 |
600 shares | 600 | 1.980 |
10,000 shares | 10,000 | 1.970 |
11,000 shares | 11,000 | 1.960 |
98,700 shares | 98,700 | 1.940 |
2,000 shares | 2,000 | 1.930 |
90,600 shares | 90,600 | 1.920 |
118,500 shares | 118,500 | 1.900 |
10,100 shares | 10,100 | 1.890 |
Level two quotes - Ask Ask Price | Number of Shares |
2.000 | 205,900 | 205,900 shares |
2.010 | 83,300 | 83,300 shares |
2.020 | 71,100 | 71,100 shares |
2.030 | 17,600 | 17,600 shares |
2.040 | 24,200 | 24,200 shares |
2.050 | 255,300 | 255,300 shares |
2.060 | 6,300 | 6,300 shares |
2.070 | 15,800 | 15,800 shares |
2.080 | 15,400 | 15,400 shares |
2.090 | 20,9 |
Be the first to comment on this post