GREY:FLWPF - Post Discussion
Post by
bull_runz on Feb 18, 2022 10:07am
Volume Boost! 🔊
Date & Time | Price ($) | Shares | Change ($) | Change (%) | Exch. / Mkt. | Buyer | Seller |
Feb 18, 2022 9:41 AM | 0.07 | 571 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 18, 2022 9:41 AM | 0.07 | 93000 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 18, 2022 9:41 AM | 0.07 | 20000 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 18, 2022 9:41 AM | 0.07 | 25000 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 18, 2022 9:41 AM | 0.07 | 12000 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 18, 2022 9:41 AM | 0.07 | 14000 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 18, 2022 9:41 AM | 0.07 | 21000 | 0.005 | 7.692 | TSXV | TD Securities Inc. | |
Feb 18, 2022 9:30 AM | 0.065 | 620 | 0 | 0 | TSXV | Leede Jones Gable Inc. | Interactive Brokers Canada Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 151 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 7 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 1 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 69 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 20 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 143 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 100 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 100 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 100 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 900 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 131 | -0.005 | -7.143 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.07 | 25 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 2 | 0 | 0 | TSXV | Scotia Capital Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 4 | 0 | 0 | TSXV | Scotia Capital Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 100 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 50 | 0 | 0 | TSXV | Scotia Capital Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 100 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 3 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 5 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 100 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 500 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 5 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 40 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 200 | 0 | 0 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.07 | 3 | 0.005 | 7.692 | TSXV | National Bank Financial Inc. | |
Feb 18, 2022 9:30 AM | 0.065 | 1000 | 0 | 0 | TSXV | CIBC World Markets Inc. | Interactive Brokers Canada Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 1000 | 0 | 0 | TSXV | National Bank Financial Inc. | Interactive Brokers Canada Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 7000 | 0 | 0 | TSXV | National Bank Financial Inc. | Interactive Brokers Canada Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 1000 | 0 | 0 | TSXV | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 18, 2022 9:30 AM | 0.065 | 1000 | -0.005 | -7.143 | TSXV | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 17, 2022 3:59 PM | 0.07 | 1000 | 0.005 | 7.692 | TSXV | National Bank Financial Inc. | |
Feb 17, 2022 3:59 PM | 0.065 | 15000 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 17, 2022 2:13 PM | 0.065 | 1000 | 0 | 0 | TSXV | TD Securities Inc. | |
Feb 17, 2022 11:37 AM | 0.065 | 100 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 17, 2022 9:30 AM | 0.065 | 100 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 17, 2022 9:30 AM | 0.065 | 30 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 17, 2022 9:30 AM | 0.065 | 50 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 17, 2022 9:30 AM | 0.065 | 28 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 17, 2022 9:30 AM | 0.065 | 2 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 17, 2022 9:30 AM | 0.065 | 21 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Feb 17, 2022 9:30 AM | 0.065 | 57 | 0 | 0 | TSXV | Leede Jones Gable Inc. | National Bank Financial Inc. |
Be the first to comment on this post