NDAQ:FONR - Post Discussion
Post by
Anschutz on Jul 10, 2018 2:10pm
Test
Company | 52 week high | Last | Change % | Market Cap |
LEAF:CA | 32.22 | 29.77 | -7.60% | 3,015,589,720 |
HUGE:CNX | 0.2 | 0.18 | -10.00% | 237,528,082 |
HEXO:CA | 5.65 | 4.95 | -12.39% | 948,223,104 |
OGI:CA | 5.93 | 5.05 | -14.84% | 629,597,186 |
WEED:CA | 48.72 | 38.15 | -21.70% | 8,196,345,868 |
TER:CNX | 5.5 | 4.15 | -24.55% | 393,045,077 |
TGOD:CA | 8.28 | 6.14 | -25.85% | 1,405,006,935 |
MPX:CNX | 1.18 | 0.82 | -30.51% | 313,403,931 |
WMD:CA | 3.25 | 2.05 | -36.92% | 220,404,555 |
CRON:CA | 14.83 | 9.12 | -38.50% | 1,606,980,909 |
TRST:CA | 12.64 | 7.62 | -39.72% | 791,094,707 |
ACB:CA | 15.2 | 9.14 | -39.87% | 5,180,069,975 |
APH:CA | 24.75 | 12.01 | -51.47% | 2,786,385,262 |
FIRE:CA | 3.49 | 1.57 | -55.01% | 399,174,090 |
MARI:CNX | 4.48 | 1.66 | -62.95% | 221,426,822 |
EMH:CA | 9.68 | 3.31 | -65.81% | 448,298,145 |
N:CA | 4.4 | 1.49 | -66.14% | 410,110,357 |
ABCN:CA | 4.06 | 1.34 | -67.00% | 260,655,043 |
V.NINE | 4 | 1.25 | -68.75% | 99,187,500 |
HIKU:CNX | 4.82 | 1.46 | -69.71% | 205,791,072 |
HIP:CA | 3.3 | 0.49 | -85.15% | 267,981,505 |
Be the first to comment on this post