Post by
TELEMARKER on May 03, 2024 5:47pm
April 23 to May 3 summary
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-05-03 | T | FM | 17.10 | 18.65 | 17.08 | 18.58 | 1.80 | 9,554,016 | 34,590 | 18.49 | 18.65 | 4,696,286 | 1,707,624 | 537,867 | 186,800 | 141,121 | 673,058 | 223,366 | | 390,500 | 676,260 | | 29,900 | 703 |
2024-05-02 | T | FM | 17.39 | 17.41 | 16.39 | 16.78 | -0.51 | 5,173,269 | 21,141 | 16.68 | 16.80 | 3,460,353 | 526,001 | 278,370 | 50,500 | 13,048 | 333,400 | 71,193 | | | 285,227 | | 5,200 | 825 |
2024-05-01 | T | FM | 17.30 | 17.64 | 16.61 | 17.29 | -0.19 | 4,676,520 | 19,924 | 17.27 | 17.32 | 2,630,107 | 665,000 | 172,872 | 82,300 | 50,102 | 327,090 | 74,486 | | | 502,725 | | 8,100 | 700 |
2024-04-30 | T | FM | 17.18 | 18.10 | 17.01 | 17.48 | -0.09 | 12,930,746 | 35,176 | 17.42 | 17.52 | 9,343,469 | 469,987 | 473,985 | 61,000 | 29,993 | 1,679,078 | 101,052 | | 41,200 | 557,088 | | 23,800 | 400 |
2024-04-29 | T | FM | 18.03 | 18.41 | 17.14 | 17.57 | -0.70 | 8,747,950 | 31,019 | 17.51 | 17.60 | 3,964,515 | 850,149 | 378,029 | 130,600 | 25,235 | 754,370 | 138,400 | | 500,000 | 1,661,175 | | 2,600 | 772 |
2024-04-26 | T | FM | 16.34 | 18.32 | 16.13 | 18.27 | 2.03 | 7,948,643 | 31,669 | 18.26 | 18.27 | 4,285,923 | 1,124,069 | 501,182 | 136,900 | 48,391 | 973,213 | 122,800 | | 25,500 | 514,372 | | 12,500 | 1,873 |
2024-04-25 | T | FM | 16.00 | 16.50 | 15.83 | 16.24 | 0.30 | 7,723,226 | 28,840 | 16.21 | 16.25 | 4,332,083 | 1,220,475 | 312,208 | 91,800 | 33,572 | 502,438 | 90,400 | | 36,500 | 932,731 | | 12,000 | 500 |
2024-04-24 | T | FM | 15.63 | 15.98 | 15.52 | 15.94 | 0.42 | 3,290,738 | 18,647 | 15.79 | 15.97 | 2,259,936 | 144,350 | 222,648 | 46,000 | 3,339 | 216,500 | 59,211 | | | 159,231 | | 1,700 | |
2024-04-23 | T | FM | 15.83 | 16.18 | 15.47 | 15.52 | -0.41 | 3,934,310 | 19,483 | 15.48 | 15.59 | 2,222,383 | 278,153 | 349,112 | 86,600 | 102,253 | 335,100 | 123,300 | | | 305,483 | | 9,200 | 500 |
Be the first to comment on this post