We should have a batch of results out before Christmas which would be this week. We are up 15% on the Frankfurt exchange in early trading. Fireweed has lots going on and are planning 30,000 m of drilling in 2024 after a successful 22,000 m program in 2023.
Macpass has Indicated and Inferred silver resources of 56.1 million ounces with blue sky upside. Not only a silver play but also Zinc, Lead, Tungsten, Gallium and Germanium play. With 26 drill holes pending and a Silver ETF buying 794,000 shares Friday the future looks bright. With $50 million raised in 2023 in this tough market speaks volumes about management! We should have the remaining 26 drill holes announced in the next 3 or 4 weeks!
12/18/2023 | SILJ | FWZ CN | BMZ03N2 | Fireweed Metals Corp | 794645.00 | 1.130000 | 671112.74 | 0.10% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | LGD CN | BDT74H7 | LIBERTY GOLD CORP COM | 3396538.00 | 0.285000 | 723477.83 | 0.10% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | SMT CN | B83BRQ0 | SIERRA METALS INC | 1132888.00 | 0.720000 | 609625.83 | 0.09% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | MGG CN | B3K42Y0 | MINAURUM GOLD INC | 2533751.00 | 0.250000 | 473421.34 | 0.07% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | BCM CN | 2578668 | BEAR CREEK MNG CORP COM | 3205957.00 | 0.180000 | 431294.66 | 0.06% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | GORO | 38068T105 | GOLD RESOURCE CORP | 940831.00 | 0.320000 | 301065.92 | 0.04% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | MRZ CN | B085VR0 | MIRASOL RES LTD COM | 453652.00 | 0.720000 | 244117.67 | 0.03% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | BLSN9G6 | BLSN9G6 | SOMBRERO RES INC NPV | 585867.00 | 0.280209 | 122694.47 | 0.02% | 697541960.000000 | 70550000 | 1411.000000000000 | |
12/18/2023 | SILJ | 284380Z CN | 284380Z CN | KOOTENAY RESOURCES INC | 224973.00 | 0.010000 | 1681.41 | 0.00% | 697541960.000000 | 70550000 | 1411.000000000000 |
SILJ™ is a first-to-market product providing direct exposure to the silver mining exploration and production industry.
- The first and only ETF to target small cap silver miners.
- Silver is the most electrically conductive metal in the world and has significant industrial application (solar panels, medical devices, smart phones) and acts as a store of value (coins, bars, jewelry).
- This asset class is uncorrelated to most broad equity markets and can be a great method of diversification.