GREY:GRFJF - Post Discussion
Post by
bstephanie on May 20, 2008 3:55pm
Western goldfields moving at close
Market Maker | Shares | Bid Price | Ask Price | Shares | Market Maker |
-- | 100 | 2.530 | 2.550 | 1,500 | -- |
-- | 100 | 2.530 | 2.550 | 1,200 | -- |
-- | 500 | 2.530 | 2.550 | 100 | -- |
-- | 500 | 2.530 | 2.560 | 200 | -- |
-- | 100 | 2.520 | 2.570 | 1,500 | -- |
-- | 100 | 2.520 | 2.570 | 100 | -- |
-- | 500 | 2.500 | 2.570 | 900 | -- |
-- | 1,200 | 2.490 | 2.570 | 2,500 | -- |
-- | 8,100 | 2.490 | 2.570 | 100 | -- |
-- | 300 | 2.490 | 2.570 | 200 | -- |
-- |
Be the first to comment on this post