OTCPK:KATFF - Post Discussion
Post by
Sogosohubidu201 on Mar 03, 2020 10:37am
Short shares increased by 1.7 millions Nov 15 - Feb15
Date | Number of Shares Shorted | Net Change |
Feb 15, 2020 | 2,845,853 | 309,098 |
Jan 31, 2020 | 2,536,755 | 400,975 |
Jan 15, 2020 | 2,135,780 | -894,660 |
Dec 31, 2019 | 3,030,440 | 1,555,498 |
Dec 15, 2019 | 1,474,942 | 47,401 |
Nov 30, 2019 | 1,427,541 | 264,551 |
Nov 15, 2019 | 1,162,990 | -122,735 |
Oct 31, 2019 | 1,285,725 | 87,752 |
Oct 15, 2019 | 1,197,973 | 76,673 |
Sep 30, 2019 | 1,121,300 | -24,223 |
Sep 15, 2019 | 1,145,523 | 98,681 |
Be the first to comment on this post