OTCPK:MEAOD - Post Discussion
Post by
mrmarket1 on Jun 18, 2018 5:51pm
bonterra 5 yr quarterly price
BonTerra Resources Inc
BTR
Date | Open | High | Low | Close | Volume |
|
06/18/2018 | 0.55 | 0.56 | 0.41 | 0.46 | 0.23 Mil |
|
03/30/2018 | 0.58 | 0.60 | 0.44 | 0.53 | — |
|
12/29/2017 | 0.41 | 0.72 | 0.39 | 0.58 | 0.45 Mil |
|
09/29/2017 | 0.46 | 0.53 | 0.38 | 0.41 | 0.19 Mil |
|
06/30/2017 | 0.42 | 0.55 | 0.37 | 0.46 | 0.48 Mil |
|
03/31/2017 | 0.29 | 0.42 | 0.24 | 0.40 | 0.54 Mil |
|
12/30/2016 | 0.37 | 0.37 | 0.21 | 0.29 | 0.29 Mil |
|
09/30/2016 | 0.35 | 0.44 | 0.33 | 0.36 | 0.23 Mil |
|
06/30/2016 | 0.48 | 0.48 | 0.33 | 0.35 | 0.28 Mil |
|
03/31/2016 | 0.19 | 0.51 | 0.17 | 0.47 | 0.24 Mil |
|
12/31/2015 | 0.19 | 0.29 | 0.17 | 0.19 | 0.12 Mil |
|
09/30/2015 | 0.18 | 0.21 | 0.09 | 0.19 | 0.12 Mil |
|
06/30/2015 | 0.31 | 0.33 | 0.17 | 0.18 | 0.14 Mil |
|
03/31/2015 | 0.14 | 0.43 | 0.11 | 0.31 | 0.05 Mil |
|
12/31/2014 | 0.16 | 0.19 | 0.09 | 0.14 | 0.02 Mil |
|
09/30/2014 | 0.20 | 0.30 | 0.10 | 0.16 | 0.01 Mil |
|
06/30/2014 | 0.10 | 0.20 | 0.10 | 0.20 | 0.00 Mil |
|
03/31/2014 | 0.10 | 0.30 | 0.10 | 0.10 | 0.01 Mil |
|
12/31/2013 | 0.60 | 0.60 | 0.10 | 0.10 | 0.00 Mil |
|
09/30/2013 | 0.50 | 0.70 | 0.40 | 0.50 | 0.00 Mi |
Be the first to comment on this post