Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum Medivolve Inc MEDVF

Medivolve Inc. is a Canadian healthcare technology company. The Company and its subsidiaries, Medivolve Pharmacy Inc. (doing business as Marbella Pharmacy) and Kedy Ying Jao D.O., a Medical Corporation, operate a distributed network of two retail patient-care locations in California, United States. It has two business units: Medivolve Pharmacy Division (MPD) and Medivolve Clinic Services... see more

OTCPK:MEDVF - Post Discussion

Medivolve Inc > Here is the real volume from the Neo Exchange
View:
Post by Sarb99 on Mar 30, 2021 5:11pm

Here is the real volume from the Neo Exchange

I guess getting old beating the bushes for nothing when we can see the volume from the Neo Exchange. 

DATE OPEN HIGH LOW CLOSE VOLUME VALUE TRADES
03/29/2021 0.24 0.26 0.22 0.235 1,781,810 $431,583.25 713
03/26/2021 0.21 0.235 0.19 0.235 1,375,935 $286,418.34 495
03/25/2021 0.18 0.215 0.17 0.20 2,857,551 $545,102.59 537
03/24/2021 0.21 0.215 0.17 0.18 1,743,209 $328,789.585 608
03/23/2021 0.24 0.245 0.19 0.21 2,485,810 $521,822.125 710
03/22/2021 0.245 0.25 0.22 0.235 855,642 $199,356.495 482
03/19/2021 0.25 0.25 0.23 0.24 884,223 $213,550.325 429
03/18/2021 0.28 0.28 0.23 0.24 3,599,222 $900,380.085 993
03/17/2021 0.29 0.29 0.265 0.28 1,045,509 $290,318.50 359
03/16/2021 0.30 0.315 0.28 0.29 1,513,066 $442,201.215 373
03/15/2021 0.32 0.32 0.28 0.30 1,568,455 $461,135.365 494
03/12/2021 0.325 0.335 0.29 0.32 1,148,929 $358,417.59 484
03/11/2021 0.36 0.36 0.305 0.33 1,118,848 $362,553.12 289
03/10/2021 0.33 0.36 0.315 0.34 424,082 $143,520.285 203
03/09/2021 0.36 0.365 0.315 0.34 718,153 $246,094.575 300
03/08/2021 0.35 0.39 0.315 0.355 1,056,849 $361,881.67 544
03/05/2021 0.33 0.35 0.26 0.35 2,427,814 $712,448.02 710
03/04/2021 0.36 0.38 0.31 0.32 1,005,474 $336,236.895 402
03/03/2021 0.39 0.39 0.34 0.355 582,485 $209,485.67 292
03/02/2021 0.40 0.42 0.37 0.385 4,127,432 $1,639,356.58 435
03/01/2021 0.38 0.395 0.35 0.37 495,983 $185,590.195 227
02/26/2021 0.38 0.38 0.31 0.365 1,066,924 $370,809.86 536
02/25/2021 0.40 0.40 0.36 0.38 1,254,571 $477,485.605 512
02/24/2021 0.42 0.42 0.38 0.40 651,987 $258,536.80 339
02/23/2021 0.435 0.435 0.395 0.415 974,479 $395,179.695 363
02/22/2021 0.45 0.47 0.415 0.44 2,423,453 $1,077,359.83 676
02/19/2021 0.45 0.52 0.44 0.465 6,243,905 $2,993,693.505 1255
02/18/2021 0.40 0.44 0.38 0.44 1,071,276 $435,001.115 741
02/17/2021 - 0.40 0.36 0.40 750,805 $285,345.56 374
02/16/2021 0.43 0.455 0.38 0.40 1,627,252 $664,343.605 671
Comment by maidenmist on Mar 30, 2021 7:00pm
Why is it that TD shows volume of say 100,000 or so less shares? Is it that perhaps there's lag time?
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities