Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum MGM Energy Corp MGMCF

GREY:MGMCF - Post Discussion

MGM Energy Corp > Little hint as to whats going on down south
View:
Post by farml1234 on Dec 30, 2012 5:06am

Little hint as to whats going on down south

You will notice that drilling is down to 12 rigs running from a high of 97

 

Haynesville Well Stats

 
 
  Louisiana Haynesville Wells    
             
Status   Waiting On       Non
Date Producing Compl, etc. Drilling Permitted Total Prod
09/01/11 1376 460 96 203 2135 759
09/08/11 1466 448 95 211 2220 754
09/15/11 1482 439 94 221 2237 755
09/22/11 1498 430 93 231 2252 754
09/29/11 1514 421 92 241 2268 754
10/06/11 1530 412 91 250 2283 753
10/13/11 1538 408 91 255 2292 754
10/20/11 1568 375 91 269 2303 735
10/27/11 1591 381 94 254 2320 729
11/03/11 1613 367 94 258 2332 719
11/10/03 1636 353 93 263 2345 709
11/17/11 1651 362 95 246 2354 703
11/24/11 1666 371 97 230 2364 698
12/01/11 1678 360 97 235 2370 692
12/08/11 1690 349 96 241 2376 686
12/15/11 1713 326 96 246 2381 668
12/22/11 1736 303 96 251 2386 650
12/29/11 1743 297 95 267 2402 659
01/05/12 1753 287 95 274 2409 656
01/12/12 1779 263 93 277 2412 633
01/19/12 1805 239 91 281 2416 611
01/26/12 1827 217 91 273 2408 581
02/02/12 1837 266 79 228 2410 573
02/09/12 1858 305 57 168 2388 530
02/16/12 1879 286 59 167 2391 512
02/23/12 1880 294 61 155 2390 510
03/01/12 1888 295 61 148 2392 504
03/08/12 1907 284 56 156 2403 496
03/15/12 1920 272 59 152 2403 483
03/22/12 1921 279 50 149 2399 478
03/29/12 1926 279 49 142 2396 470
04/05/12 1941 277 41 137 2396 455
04/12/12 1946 277 41 134 2398 452
04/19/12 1947 276 46 133 2402 455
04/26/12 1960 273 38 132 2403 443
05/03/12 1967 271 39 124 2401 434
05/10/12 1982 259 39 121 2401 419
05/17/12 1981 267 36 120 2404 423
05/24/12 1986 265 35 116 2402 416
05/31/12 1989 266 39 110 2404 415
06/07/12 1998 264 36 118 2416 418
06/14/12 2008 259 35 109 2411 403
06/21/12 2016 255 32 105 2408 392
06/28/12 2026 248 34 96 2404 378
07/05/12 2028 250 31 96 2405 377
07/12/12 2034 244 30 95 2403 369
07/19/12 2045 236 25 96 2402 357
07/26/12 2047 235 26 85 2393 346
08/02/12 2046 237 26 82 2391 345
08/09/12 2048 239 22 79 2388 340
08/16/12 2058 230 24 82 2394 336
08/23/12 2065 224 25 81 2395 330
08/30/12 2073 218 25 80 2396 323
09/06/12 2076 217 24 80 2397 321
09/13/12 2090 205 27 72 2394 304
09/20/12 2093 204 27 65 2389 296
09/27/12 2107 188 29 63 2387 280
10/04/12 2115 182 27 74 2398 283
10/11/12 2116 186 23 74 2399 283
10/18/12 2117 190 18 72 2397 280
10/25/12 2120 189 22 69 2400 280
11/01/12 2128 182 22 69 2401 273
11/08/12 2133 180 19 67 2399 266
11/15/12 2136 177 20 64 2397 261
11/22/12 2139 174 20 66 2399 260
11/29/12 2140 177 16 71 2404 264
12/06/12 2139 179 14 73 2405 266
12/13/12 2139 180 12 71 2402 263
12/20/12 2141 176 12 73 2402 261
 
Comment by farml1234 on Dec 30, 2012 5:16am
who ever was doing most of the drilling down in the Haynesville field may have finnly realized they are working for ZERO! Now if OilEng is correct with his numbers for the Canol shale we may have a real winner with the oil production if and when it is devloped     JMHO
Comment by SigmaKappa on Dec 30, 2012 8:07pm
Only way WIT falls to $60 is due to marco economic events. For Canol the resource is their (OilEng) is pretty close to projections. Infasructure will be built to follow the play. The issue going forward will be technical...will they be able to get the resource out from the shale.
Comment by OilEng on Dec 31, 2012 10:55am
If the world price (Brent) stays the same, I think that the price of WTI is going to increase by about $20 bbl over the next few years.  Historically WTI has sold for the same price as Brent because it is the same quality; however, increased production from the Bakken and the oil sands has overwhelmed the storage and pipeline capacity in and to Cushing Oklahoma where WTI is priced.  This ...more  
Comment by farml1234 on Dec 31, 2012 11:16am
WTI price increase should be sooner than most think , artical below states new pipelines are coming on line and the price for WTI should raise.https://www.firstenercastfinancial.com/news/story/51394-refiners-beating-exxon-join-pipeline-boom-lost-margin
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities