Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Bullboard - Stock Discussion Forum MGM Energy Corp MGMCF

GREY:MGMCF - Post Discussion

MGM Energy Corp > This is eye opening people , canada NG storage dropped 48.28
View:
Post by farml1234 on Jan 16, 2014 7:45pm

This is eye opening people , canada NG storage dropped 48.28

Now i added up how much was withdrawn from canada storage last year from 1/11 till injection were started and it comes to 248 bcf so how low can canada go on storage before they cut the USA off
 

 
 
    /------Storage------/   /-Inject (withdraw)-/ YOY   YOY Surplus
    Current Prior   Current Prior   Change   (Deficit)
1/4/2013   601.59 636.30   (27.94) (11.50)   (16.44)   (34.71)
1/11/2013   586.84 622.50   (14.75) (13.80)   (0.95)   (35.66)
1/18/2013   570.11 586.40   (16.73) (36.10)   19.37   (16.29)
1/25/2013   530.81 566.10   (39.30) (20.30)   (19.00)   (35.29)
2/1/2013   502.03 553.40   (28.78) (12.70)   (16.08)   (51.37)
2/8/2013   472.09 540.40   (29.94) (13.00)   (16.94)   (68.31)
2/15/2013   454.41 521.30   (17.68) (19.10)   1.42   (66.89)
2/22/2013   428.48 511.51   (25.93) (9.79)   (16.14)   (83.03)
3/1/2013   413.93 491.60   (14.55) (19.91)   5.36   (77.67)
3/8/2013   396.53 478.90   (17.40) (12.70)   (4.70)   (82.37)
3/15/2013   383.15 480.70   (13.38) 1.80   (15.18)   (97.55)
3/22/2013   360.17 490.20   (22.98) 9.50   (32.48)   (130.03)
3/29/2013   349.43 492.50   (10.74) 2.30   (13.04)   (143.07)
4/5/2013   343.44 498.00   (5.99) 5.50   (11.49)   (154.56)
4/12/2013   339.10 493.70   (4.34) (4.30)   (0.04)   (154.60)
4/19/2013   337.59 497.55   (1.51) 3.85   (5.36)   (159.96)
4/26/2013   339.22 500.25   1.63 2.70   (1.07)   (161.03)
5/3/2013   348.57 505.50   9.35 5.25   4.10   (156.93)
5/10/2013   365.60 518.90   17.03 13.40   3.63   (153.30)
5/17/2013   380.35 535.40   14.75 16.50   (1.75)   (155.05)
5/24/2013   400.96 552.10   20.61 16.70   3.91   (151.14)
5/31/2013   417.50 563.20   16.54 11.10   5.44   (145.70)
6/7/2013   434.02 575.03   16.52 11.83   4.69   (141.01)
6/14/2013   447.53 582.50   13.51 7.47   6.04   (134.97)
6/21/2013   462.96 590.30   15.43 7.80   7.63   (127.34)
6/28/2013   474.56 599.51   11.60 9.21   2.39   (124.95)
7/5/2013   494.01 590.30   19.45 (9.21)   28.66   (96.29)
7/12/2013   509.86 608.00   15.85 17.70   (1.85)   (98.14)
7/19/2013   522.99 611.80   13.13 3.80   9.33   (88.81)
7/26/2013   539.94 616.80   16.95 5.00   11.95   (76.86)
8/2/2013   557.32 623.40   17.38 6.60   10.78   (66.08)
8/9/2013   575.87 630.20   18.55 6.80   11.75   (54.33)
8/16/2013   591.72 638.90   15.85 8.70   7.15   (47.18)
8/23/2013   606.49 650.87   14.77 11.97   2.80   (44.38)
8/30/2013   620.96 662.11   14.47 11.24   3.23   (41.15)
9/6/2013   636.17 672.20   15.21 10.09   5.12   (36.03)
9/13/2013   647.53 682.23   11.36 10.03   1.33   (34.70)
9/20/2013   659.17     11.64          
9/27/2013   673.05 701.07   13.88          
10/4/2013   688.71 710.70   15.66 9.63   6.03   (21.99)
10/11/2013   700.07 713.28   11.36 2.58   8.78   (13.21)
10/18/2013   717.50 715.43   17.43 2.15   15.28   2.07
10/25/2013   718.00 713.60   0.50 (1.83)   2.33   4.40
11/1/2013   717.16 709.30   (0.84) (4.30)   3.46   7.86
11/8/2013   713.91 701.68   (3.25) (7.62)   4.37   12.23
11/15/2013   702.29 697.36   (11.62) (4.32)   (7.30)   4.93
11/22/2013   683.68 695.92   (18.61) (1.44)   (17.17)   (12.24)
11/29/2013   658.15 689.68   (25.53) (6.24)   (19.29)   (31.53)
12/6/2013   626.89 672.26   (31.26) (17.42)   (13.84)   (45.37)
12/13/2013   580.78 657.55   (46.11) (14.71)   (31.40)   (76.77)
12/20/2013   539.18 646.17   (41.60) (11.38)   (30.22)   (106.99)
12/27/2013   508.60 629.53   (30.58) (16.64)   (13.94)   (120.93)
1/3/2014   474.65 601.59   (33.95) (27.94)   (6.01)   (126.94)
1/10/2014   426.37 586.84   (48.28) (14.75)   (33.53)   (160.47)
Comment by johncalgarytoo on Jan 16, 2014 11:23pm
48.28 % or 48.28 bcf ??
Comment by farml1234 on Jan 17, 2014 5:55am
48.28 bcf You can only pull so much from storage and not have trouble
Comment by SmallBet on Jan 17, 2014 3:42pm
I'm a "layman". are you simply relating this to supply and demand, and how that relates to the need to drill/develop for Canada up north? and/or how this would possibly affect market pricing of the gas? sorry, if its a dumb question
Comment by OilEng on Jan 17, 2014 3:47pm
Hello Farm1234: Could you give me the web link where you found this stuff.  The USA drawdown on storage was a record this week at over 270 Bcf.  It would be lovely to see a substantial increase in gas prices.  However, I think we need something north of $7.00/mcf to get the Mackenzie Delta going. 
Comment by farml1234 on Jan 17, 2014 4:10pm
This post has been removed in accordance with Community Policy