GREY:MGMCF - Post Discussion
Post by
shambano1 on Mar 01, 2014 1:13am
weekly US drills rigs keep dropping
U.S. Breakout Information | | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | | |
Oil | | 1430 | 5 | 1425 | 97 | 1333 |
Gas | | 335 | -7 | 342 | -85 | 420 |
Miscellaneous | | 4 | 0 | 4 | 0 | 4 |
| | | | | | |
Directional | | 197 | 0 | 197 | 12 | 185 |
Horizontal | | 1181 | -1 | 1182 | 40 | 1141 |
Vertical | | 391 | -1 | 392 | -40 | 431 |
| | | | | | |
Canada Breakout Information | | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | | |
Oil | | 423 | 1 | 422 | -86 | 509 |
Gas | | 203 | -7 | 210 | 57 | 146 |
Miscellaneous | | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
Be the first to comment on this post