NDAQ:MULN - Post Discussion
Post by
pulcan on Apr 08, 2022 7:34am
MULN latest update and next week CALLS vs PUTS
hi all, Wow seems we have some new followers coming to life on this stock and do nothing but post negative remarks. Put them on ignore.....i told everyone when i posted i purchased a lot of shares on the dip two weeks ago. There was hardly anyone posting on this stock or even looking at it. I'm in a lot of shares and i like this stock for the risk reward. If you cannot handle it you should not even follow it. Cheers. Now for those of you who like getting into HIGH RISK stocks like GME, AMC, or HYMC this is the one to hold or follow if you want. The latest update check out this latest video on the facts and where things can go from a trader. see the link...
https://www.youtube.com/watch?v=42CC1z5CORE As for the CALLS and PUTS for next week seems more and more are loading up and higher targets on both ends. Something is in the works and check out the latest for a Friday. Good luck the rest of the day.
Options Table | 0.05 | +0.04 | 0.00 | 0.00 | 351 | 33,415 | 10.00 | 7.35 | 0.00 | 0.00 | 0.00 | 0 | 94 |
| 0.03 | 0.00 | 0.00 | 0.00 | 200 | 11,308 | 7.50 | 5.04 | 0.00 | 0.00 | 0.00 | 0 | 163 | |
| 0.05 | 0.00 | 0.00 | 0.00 | 152 | 7,910 | 6.00 | 3.70 | 0.10 | 0.00 | 0.00 | 1 | 88 | |
| 0.04 | -0.01 | 0.00 | 0.00 | 4 | 2,928 | 5.50 | 3.10 | 0.00 | 0.00 | 0.00 | 0 | 52 | |
| 0.05 | 0.00 | 0.00 | 0.00 | 292 | 18,571 | 5.00 | 2.70 | 0.25 | 0.00 | 0.00 | 1 | 504 | |
| 0.05 | -0.01 | 0.00 | 0.00 | 386 | 4,847 | 4.50 | 2.15 | 0.10 | 0.00 | 0.00 | 219 | 3,973 | |
| 0.06 | -0.02 | 0.00 | 0.00 | 2,102 | 31,806 | 4.00 | 1.72 | 0.22 | 0.00 | 0.00 | 1,537 | 6,800 | |
| 0.07 | -0.03 | 0.00 | 0.00 | 1,731 | 20,514 | 3.50 | 1.25 | 0.21 | 0.00 | 0.00 | 56 | 660 | |
| 0.10 | -0.07 | 0.00 | 0.00 | 5,187 | 28,113 | 3.00 | 0.80 | 0.16 | 0.00 | 0.00 | 468 | 6,639 | |
| 0.21 | -0.14 | 0.00 | 0.00 | 6,268 | 31,964 | 2.50 | 0.37 | 0.07 | 0.00 | 0.00 | 4,904 | 20,788 | |
| 2.38 | |
| 0.45 | -0.24 | 0.00 | 0.00 | 1,310 | 8,576 | 2.00 | 0.15 | 0.05 | 0.00 | 0.00 | 6,085 | 7,833 | |
| 0.86 | -0.27 | 0.00 | 0.00 | 447 | 392 | 1.50 | 0.05 | 0.00 | 0.00 | 0.00 | 607 | 4,826 | |
| 1.40 | -0.20 | 0.00 | 0.00 | 611 | 4,764 | 1.00 | 0.03 | 0.00 | 0.00 | 0.00 | 112 | 16,905 | |
| 1.90 | -0.25 | 0.00 | 0.00 | 6 | 53 | 0.50 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 256 | |
Be the first to comment on this post