NDAQ:MULN - Post Discussion
Post by
pulcan on Apr 10, 2022 8:38am
MULN in the green for a short week and a short squeeze $$$
hi all, We ended Friday in the GREEN and after hours we made a nice move higher. To all the negative videos and posts mean absolutely nothing as none of these posters work for the company. Secondly the fear that was caused and the sell off was a great buying opportunity. There is a lot of speculation and all i care about is the future and not some law suite or lawyers trying to support some past history of failure. I bet many who bought this stock at $4 is crying and now feel they lost it all. Not sure why as this company is moving forward into the future and that is it. As for myself i went in two weeks ago on the dip as i like the story and i bought again on the dip last week. Now, lets look into the short week we have coming and the latest CALLS VS PUTS. I love the fact with us moving near the end of Friday as i suspected and we pushed over $2.50 and closed over $2.60 in after market is bullish. So check out the numbers below going into this week and there is something coming! Good or Bad or more negative posts means many are watching even more want this stock. The game is set to play for all. See the latest video from Andre Williams on MULN updates. He is a good guy that has honesty in his research.
https://www.youtube.com/watch?v=kD3uIg6VyyU. see below update CALLS vs PUTS..
Options Table | 0.05 | 0.00 | 0.00 | 0.05 | 104 | 33,415 | 10.00 | 7.50 | 0.15 | 7.40 | 7.80 | 1 | 94 | |
| 0.05 | +0.02 | 0.00 | 0.05 | 189 | 11,308 | 7.50 | 5.04 | 0.00 | 5.00 | 5.50 | 0 | 163 | |
| 0.05 | 0.00 | 0.00 | 0.05 | 182 | 7,910 | 6.00 | 3.70 | 0.00 | 3.50 | 3.70 | 0 | 88 | |
| 0.05 | +0.01 | 0.00 | 0.05 | 1,486 | 2,928 | 5.50 | 3.10 | 0.00 | 3.00 | 3.30 | 0 | 52 | |
| 0.05 | 0.00 | 0.05 | 0.10 | 1,506 | 18,571 | 5.00 | 2.70 | 0.00 | 2.50 | 2.80 | 7 | 504 | |
| 0.05 | 0.00 | 0.05 | 0.10 | 585 | 4,847 | 4.50 | 2.00 | -0.15 | 2.00 | 2.45 | 11 | 3,973 | |
| 0.09 | +0.03 | 0.05 | 0.10 | 3,065 | 31,806 | 4.00 | 1.65 | -0.07 | 1.55 | 1.75 | 84 | 6,800 | |
| 0.13 | +0.06 | 0.10 | 0.15 | 4,974 | 20,514 | 3.50 | 1.15 | -0.10 | 1.05 | 1.30 | 57 | 660 | |
| 0.15 | +0.05 | 0.15 | 0.20 | 14,207 | 28,113 | 3.00 | 0.70 | -0.10 | 0.65 | 0.75 | 603 | 6,639 | |
| 2.51 | |
| 0.30 | +0.09 | 0.25 | 0.30 | 13,581 | 31,964 | 2.50 | 0.40 | 0.03 | 0.30 | 0.40 | 14,404 | 20,788 | |
| 0.60 | +0.15 | 0.55 | 0.60 | 4,118 | 8,576 | 2.00 | 0.15 | 0.00 | 0.10 | 0.15 | 3,943 | 7,833 | |
| 1.05 | +0.19 | 0.95 | 1.10 | 118 | 392 | 1.50 | 0.05 | 0.00 | 0.00 | 0.05 | 336 | 4,826 | |
| 1.45 | +0.05 | 1.50 | 1.55 | 938 | 4,764 | 1.00 | 0.02 | -0.01 | 0.00 | 0.05 | 79 | 16,905 | |
| 1.95 | +0.05 | 1.90 | 2.10 | 21 | 53 | 0.50 | 0.05 | 0.00 | 0.00 | 0.05 | 1 | 256 | |
Be the first to comment on this post