NEO:HALO - Post Discussion
Post by
sollmg on Oct 28, 2021 8:57pm
Trading Totals - Canadian Exchanges
House | Post split totals | 12Oct21 | 13Oct21 | 14Oct21 | 15Oct21 | 18Oct21 | 19Oct21 | 20Oct21 | 21Oct21 | 22Oct21 | 25Oct21 | 26Oct21 | 27Oct21 | 28Oct21 | Totals | House | |
RBC | 17805946.99 | -6157 | 32258 | -731 | 17685 | -210 | 23204 | 12150 | 58665 | 13325 | 41815 | 45166 | 34099 | 24214 | 18101429.99 | RBC | |
CIBC | -159241.55 | -24418 | 5190 | 11561 | -1150 | 18305 | -4632 | 5250 | 4266 | -604 | 1593 | 10503 | 133 | -1050 | -134294.55 | CIBC | |
TD | 1891106.33 | -21643 | 127 | 6843 | 5039 | 2471 | 12466 | -10428 | 5252 | 2774 | 3197 | 627 | -4408 | 1888 | 1895311.33 | TD | |
Scotia | 515534.92 | 18556 | -2320 | 4800 | 756 | 21271 | -7666 | 1532 | -637 | -4311 | -1888 | 9860 | 5510 | 3195 | 564192.92 | Scotia | |
Raymond James | 358041.6 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 634 | 0 | -1 | -275 | 358688.6 | Raymond James | |
National Bank | 969905.03 | 44763 | -9561 | -2863 | -6782 | 8618 | 24084 | -2778 | -2216 | -58 | -787 | 2087 | 2548 | -54357 | 972603.03 | National Bank | |
Questrade | 107038.16 | 2700 | -583 | 660 | 35 | -615 | 320 | 1190 | 660 | -1260 | 3364 | 4842 | 9168 | 4557 | 132076.16 | Questrade | |
Instinet | 419767.34 | 18534 | 0 | -3800 | 7700 | 25396 | -7100 | 0 | 0 | 25122 | 9300 | 20750 | 6400 | 0 | 522069.34 | Instinet | |
ITG | 151026.2 | -4599 | -1783 | -3 | 300 | -161 | -4055 | 12051 | 28970 | -448 | 34480 | -5831 | 19054 | 28353 | 257354.2 | ITG | |
BMO | -290473.32 | 6162 | 29930 | 85 | 40000 | 5900 | 0 | -235 | 0 | 8000 | 645 | 408 | -1070 | -500 | -201148.32 | BMO | |
Credential | 26523.23 | 0 | 0 | 0 | -25 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | -23 | 27075.23 | Credential | |
Desjardins | 28027.67 | -261 | 0 | 172 | 214 | 300 | 735 | 0 | 0 | -100 | -100 | 200 | 1700 | -800 | 30087.67 | Desjardins | |
Canaccord | 4882.76 | 893 | -836 | 19137 | 297 | -732 | 346 | 5284 | 1840 | 2774 | 217 | -1358 | -6235 | 13443 | 39952.76 | Canaccord | |
PI | -900266.44 | -100 | 0 | -15 | 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 | -892425.44 | PI | Kiran Bought |
Anon | -20623912.04 | -131030 | -52115 | -35840 | -66016 | -65543 | -37702 | -24025 | -79800 | -41042 | -93000 | -87254 | -66898 | -24645 | -21428822.04 | Anon | 10000 |
Paradigm | 35950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35950 | Paradigm | |
Fidelity | -117492.68 | 96600 | -500 | -6 | 0 | -15000 | 0 | 0 | 0 | 0 | -70 | 0 | 0 | 0 | -36468.68 | Fidelity | |
Virtu | -2057.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2057.14 | Virtu | |
Pershing | 68936.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68936.42 | Pershing | |
Haywood | -313408.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17000 | -1800 | 0 | 0 | 0 | 0 | -332208.29 | Haywood | |
Merrill Lynch | 4685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4685 | Merrill Lynch | |
Echelon | -16700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16700 | Echelon | |
GMP | 4031.64 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4026.64 | GMP | |
Laurentian | 400 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | Laurentian | |
Clarus | 23945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23945 | Clarus | |
BBS | -21.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21.35 | BBS | |
Odlum | 289.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289.23 | Odlum | |
Leede | -6710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6710 | Leede | |
Mackie | 30549.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30549.65 | Mackie | |
Friedberg | -200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -200 | Friedberg | |
Ind Alliance | -2653.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2653.84 | Ind Alliance | |
Edward Jones | -18.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18.94 | Edward Jones | |
Barclays | -50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | Barclays | |
Interactive | 482.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482.42 | Interactive | |
Velocity | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20000 | Velocity | |
Beacon | -6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6000 | Beacon | |
| | | | | | | | | | | | | | | | | |
SP Ave | | 3.492 | 3.166 | 2.498 | 2.514 | 2.449 | 2.24 | 2.253 | 2.221 | 2.22 | 2.082 | 1.883 | 1.626 | 1.599 | | SP Ave | |
Be the first to comment on this post