GREY:NDXFF - Post Discussion
Post by
errussell on Feb 03, 2012 10:46am
low on the ask side today
Bids |
Time of Order | Broker Name | Size | Price |
10:28:36 | National Bank Financial Inc. | 10,000 | 0.2850 |
09:53:29 | National Bank Financial Inc. | 20,000 | 0.2750 |
10:35:56 | Other | 2,500 | 0.2750 |
10:36:59 | Other | 2,500 | 0.2750 |
09:53:19 | PI Financial Corp. | 50,000 | 0.2700 |
03:25:39 | TD Securities Inc. | 17,500 | 0.2650 |
03:25:39 | Canaccord Capital Corp. | 25,000 | 0.2600 |
03:25:39 | TD Securities Inc. | 5,000 | 0.2550 |
09:02:19 | Other | 20,000 | 0.2550 |
Asks |
Price | Size | Broker Name | Time of Order |
0.3000 | 10,000 | Scotia Capital Inc. | 10:12:55 |
0.3050 | 1,500 | Canaccord Capital Corp. | 09:53:17 |
0.3100 | 2,500 | Other | 10:12:56 |
0.3100 | 2,500 | Other | 10:17:18 |
0.3150 | 20,000 | National Bank Financial Inc. | 10:02:05 |
0.3250 | 4,000 | TD Securities Inc. | 03:25:44 |
0.3300 | 5,000 | JitneyTrade Inc. | 09:30:40 |
Hopefully this is an indicator and they start eating up the asks....could be into the low thirties easily.
Be the first to comment on this post