OTCPK:NOSOF - Post Discussion
Post by
MC2021 on Jan 04, 2022 9:47am
Recent Trades
Date & Time | Price ($) | Shares | Change ($) | Change (%) | Exch. / Mkt. | Buyer | Seller |
Jan 4, 2022 9:34 AM | 1.06 | 43 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | PI Financial Corp. |
Jan 4, 2022 9:34 AM | 1.06 | 60 | 0 | 0 | TSXV | RBC Capital Markets | PI Financial Corp. |
Jan 4, 2022 9:34 AM | 1.06 | 88 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:34 AM | 1.06 | 8100 | 0 | 0 | TSXV | Credit Suisse Securities (Canada) Inc. | TD Securities Inc. |
Jan 4, 2022 9:34 AM | 1.06 | 75200 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | TD Securities Inc. |
Jan 4, 2022 9:33 AM | 1.06 | 69500 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 21700 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 2100 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 4200 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 4200 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 106600 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 112000 | 0 | 0 | TSXV | National Bank Financial Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 4200 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 4200 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 10000 | 0 | 0 | TSXV | TD Securities Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 58900 | 0 | 0 | TSXV | Morgan Stanley Canada Limited | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 46500 | 0 | 0 | TSXV | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 14900 | 0 | 0 | TSXV | TD Securities Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 25000 | 0 | 0 | TSXV | National Bank Financial Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:33 AM | 1.06 | 741500 | 0 | 0 | TSXV | National Bank Financial Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 30 | 0 | 0 | TSXV | PI Financial Corp. | Canaccord Genuity Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 15 | 0 | 0 | TSXV | PI Financial Corp. | TD Securities Inc. |
Jan 4, 2022 9:30 AM | 1.06 | 12 | -0.01 | -0.935 | TSXV | PI Financial Corp. | National Bank Financial Inc. |
Jan 4, 2022 9:30 AM | 1.07 | 5 | 0 | 0 | TSXV | TD Securities Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 80 | 0 | 0 | TSXV | Scotia Capital Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 19 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 40 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 1 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 12 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 13 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 25 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 25 | 0 | 0 | TSXV | National Bank Financial Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.07 | 50 | 0.01 | 0.943 | TSXV | TD Securities Inc. | PI Financial Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 5600 | 0 | 0 | TSXV | National Bank Financial Inc. | BMO Nesbitt Burns Inc. |
Jan 4, 2022 9:30 AM | 1.06 | 30000 | 0 | 0 | TSXV | National Bank Financial Inc. | Anonymous |
Jan 4, 2022 9:30 AM | 1.06 | 18300 | 0 | 0 | TSXV | National Bank Financial Inc. | Scotia Capital Inc. |
Jan 4, 2022 9:30 AM | 1.06 | 193200 | 0 | 0 | TSXV | National Bank Financial Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 475800 | 0 | 0 | TSXV | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 34200 | 0 | 0 | TSXV | TD Securities Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 400100 | 0 | 0 | TSXV | National Bank Financial Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 45300 | 0 | 0 | TSXV | National Bank Financial Inc. | Canaccord Genuity Corp. |
Jan 4, 2022 9:30 AM | 1.06 | 200 | 0 | 0 | TSXV | National Bank Financial Inc. | Credential Securities Inc. |
Jan 4, 2022 9:30 AM | 1.06 | 4500 | 0 | 0 | TSXV | National Bank Financial Inc. | RBC Capital Markets |
Jan 4, 2022 9:30 AM | 1.06 | 400 | 0 | 0 | TSXV | National Bank Financial Inc. | RBC Capital Markets |
Jan 4, 2022 9:30 AM | 1.06 | 5100 | 0 | 0 | TSXV | RBC Capital Markets | RBC Capital Markets |
Jan 4, 2022 9:30 AM | 1.06 | 500 | 0 | 0 | TSXV | RBC Capital Markets | RBC Capital Markets |
Jan 4, 2022 9:30 AM | 1.06 | 4500 | 0 | 0 | TSXV | TD Securities Inc. | TD Securities Inc. |
Jan 4, 2022 9:30 AM | 1.06 | 400 | 0 | 0 | TSXV | TD Securities Inc. | TD Securities Inc. |
Jan 4, 2022 9:30 AM | 1.06 | 1600 | 0 | 0 | TSXV | TD Securities Inc. | TD Securities Inc. |
Be the first to comment on this post