OTCQX:NTTHF - Post Discussion
Post by
retiredcf on Mar 17, 2021 6:33am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
Resaas Services Inc | $1.39 CAD | +$0.21(17.80%) | 333.59K |
Banxa Holdings Inc | $7.30 CAD | +1.01(16.06%) | 1.85M |
Rock Tech Lithium Inc | $4.74 CAD | +0.64(15.61%) | 200.25K |
Aurania Resources Ltd | $3.65 CAD | +0.34(10.27%) | 50.57K |
New Found Gold Corp | $4.26 CAD | +0.39(10.08%) | 490.19K |
Neo Lithium Corp | $2.99 CAD | +0.27(9.93%) | 614.36K |
Be the first to comment on this post