OTCQX:NTTHF - Post Discussion
Post by
retiredcf on Jul 30, 2021 7:09am
Two Lists
Symbol/ Company | Price $ | Change $ | Volume |
|
Cielo Waste Solutions Corp | $1.14 CAD | -$0.08(6.56%) | 5.39M |
Spartan Delta Corp | $4.89 CAD | -0.39(7.39%) | 2.22M |
Neo Lithium Corp | $3.62 CAD | +0.47(14.92%) | 1.73M |
Symbol/ Company | Price $ | Change $ | Volume |
|
Assure Holdings Corp | $2.44 CAD | +$0.44(22.00%) | 18.20K |
Covalon Technologies Ltd | $1.90 CAD | +0.33(21.02%) | 220.97K |
Tsodilo Resources Ltd | $1.18 CAD | +0.18(18.00%) | 15.30K |
Neo Lithium Corp | $3.62 CAD | +0.47(14.92%) | 1.73M |
Be the first to comment on this post