GREY:SLHGF - Post Discussion
Post by
retiredcf on Oct 09, 2021 8:47am
A Pleasant Surprise
Symbol/ Company | Price $ | Change $ | Volume |
|
Emerita Resources Corp | $2.10 CAD | +$0.30(16.67%) | 2.31M |
Vox Royalty Corp | $3.85 CAD | +0.53(15.96%) | 99.35K |
Great Bear Royalties Corp | $5.88 CAD | +0.77(15.07%) | 19.59K |
Perimeter Medical Imaging AI Inc | $2.58 CAD | +0.31(13.66%) | 74.19K |
NG Energy International Corp | $1.43 CAD | +0.17(13.49%) | 760.27K |
Riwi Corp | $1.75 CAD | +0.20(12.90%) | 3.90K |
Skylight Health Group Inc | $3.20 CAD | +0.34(11.89%) | 228.25K |
Be the first to comment on this post