Post by
moneywagon on Oct 18, 2021 3:00pm
SX CHART YESTERDAY 1.5 MILL TODAY 3 MILLION NEAR EOD
2021-10-15 | C | SX | 0.255 | 0.28 | 0.25 | 0.27 | 0.015 | 1,524,958 | 348 | 0.265 | 0.28 | 1,141,206 | 187,000 | | 71,000 | | 61,000 | 62,000 | | | 2,752 | | |
2021-10-14 | C | SX | 0.25 | 0.26 | 0.24 | 0.255 | 0.005 | 591,518 | 147 | 0.25 | 0.255 | 509,747 | 62,000 | | 12,000 | | | 5,000 | | | 2,227 | | |
2021-10-13 | C | SX | 0.255 | 0.26 | 0.235 | 0.25 | | 645,362 | 199 | 0.245 | 0.25 | 501,108 | 93,500 | | 28,500 | | | 19,055 | | | 3,199 | | |
2021-10-12 | C | SX | 0.26 | 0.26 | 0.25 | 0.25 | -0.005 | 193,199 | 91 | 0.245 | 0.255 | 126,979 | 26,500 | | 2,500 | | | 33,655 | | | 3,565 | | |
2021-10-08 | C | SX | 0.265 | 0.27 | 0.25 | 0.255 | | 708,180 | 189 | 0.245 | 0.26 | 450,602 | 145,000 | | 75,000 | | | 30,500 | | | 3,878 | | |
2021-10-07 | C | SX | 0.245 | 0.26 | 0.245 | 0.25 | 0.015 | 568,076 | 193 | 0.25 | 0.26 | 424,423 | 103,000 | | 27,000 | | | 10,300 | | | 3,114 | | |
2021-10-06 | C | SX | 0.23 | 0.24 | 0.22 | 0.23 | | 1,045,668 | 138 | 0.23 | 0.24 | 594,709 | 148,500 | | 88,000 | | | 70,000 | | | 144,459 | |
Be the first to comment on this post