Post by
HIKER2013 on Apr 11, 2022 1:52am
HOUSE POSITIONS Apr. 08/22
really low volume for St. Georges - Friday
House Positions for C:SX from 20220408 to 20220408 |
2 RBC | 43,500 | 13,852 | 0.318 | 1,270 | 411 | 0.324 | 42,230 | -13,441 |
143 Pershing | 11,500 | 3,680 | 0.32 | 0 | | 11,500 | -3,680 |
85 Scotia | 14,108 | 4,416 | 0.313 | 4,475 | 1,421 | 0.318 | 9,633 | -2,995 |
33 Canaccord | 12,000 | 3,780 | 0.315 | 5,500 | 1,787 | 0.325 | 6,500 | -1,993 |
7 TD Sec | 25,319 | 8,005 | 0.316 | 19,083 | 6,076 | 0.318 | 6,236 | -1,929 |
9 BMO Nesbitt | 6,000 | 1,890 | 0.315 | 0 | | 6,000 | -1,890 |
13 Instinet | 3,000 | 945 | 0.315 | 0 | | 3,000 | -945 |
124 Questrade | 7,065 | 2,240 | 0.317 | 5,500 | 1,737 | 0.316 | 1,565 | -503 |
19 Desjardins | 1,500 | 487 | 0.325 | 0 | | 1,500 | -487 |
14 ITG | 1,556 | 501 | 0.322 | 556 | 179 | 0.322 | 1,000 | -322 |
36 Latimer | 2,548 | 807 | 0.317 | 2,370 | 756 | 0.319 | 178 | -51 |
79 CIBC | 16,000 | 5,022 | 0.314 | 16,000 | 5,104 | 0.319 | 0 | 82 |
89 Raymond James | 3,500 | 1,090 | 0.311 | 7,500 | 2,362 | 0.315 | -4,000 | 1,272 |
1 Anonymous | 35,913 | 11,457 | 0.319 | 66,000 | 21,027 | 0.319 | -30,087 | 9,570 |
80 National Bank | 11,916 | 3,774 | 0.317 | 67,171 | 21,083 | 0.314 | -55,255 | 17,309 |
TOTAL | 195,425 | 61,946 | 0.317 | 195,425 | 61,943 | 0.317 | 0 | -3 |
Be the first to comment on this post