TSX:ARG - Post Discussion
Post by
goldens on Nov 11, 2022 8:04am
Dividends
Excluding any special dividends that might be payable now that copper seems to be recovering.
Price | Dividend | Yield |
$ 3.50 | $ 0.12 | 3.43% |
$ 3.40 | $ 0.12 | 3.53% |
$ 3.30 | $ 0.12 | 3.64% |
$ 3.20 | $ 0.12 | 3.75% |
$ 3.10 | $ 0.12 | 3.87% |
$ 3.00 | $ 0.12 | 4.00% |
$ 2.90 | $ 0.12 | 4.14% |
$ 2.80 | $ 0.12 | 4.29% |
$ 2.70 | $ 0.12 | 4.44% |
$ 2.60 | $ 0.12 | 4.62% |
$ 2.50 | $ 0.12 | 4.80% |
$ 2.40 | $ 0.12 | 5.00% |
$ 2.30 | $ 0.12 | 5.22% |
$ 2.20 | $ 0.12 | 5.45% |
$ 2.10 | $ 0.12 | 5.71% |
$ 2.00 | $ 0.12 | 6.00% |
$ 1.90 | $ 0.12 | 6.32% |
$ 1.80 | $ 0.12 | 6.67% |
$ 1.70 | $ 0.12 | 7.06% |
$ 1.60 | $ 0.12 | 7.50% |
$ 1.50 | $ 0.12 | 8.00% |
$ 1.40 | $ 0.12 | 8.57% |
$ 1.30 | $ 0.12 | 9.23% |
Be the first to comment on this post