TSX:AYA - Post Discussion
Post by
ANALOG GUY on Nov 15, 2024 4:23pm
Stifel steps up and invests $6.8mil
Apparently, a Stifel analyst had some good things to say about AYA this morning
House Positions for C:AYA from 20241115 to 20241115 |
82 Stifel Nicholas | 530,000 | 6,865,973 | 12.955 | 0 | | 530,000 | -6,865,973 |
8 Eight | 163,100 | 2,118,867 | 12.991 | 0 | | 163,100 | -2,118,867 |
14 Virtu ITG | 98,646 | 1,290,346 | 13.081 | 43,274 | 567,617 | 13.117 | 55,372 | -722,729 |
2 RBC | 108,508 | 1,393,996 | 12.847 | 62,051 | 809,527 | 13.046 | 46,457 | -584,469 |
16 Paradigm | 46,000 | 595,330 | 12.942 | 0 | | 46,000 | -595,330 |
53 Morgan Stanley | 162,831 | 2,126,715 | 13.061 | 125,463 | 1,638,354 | 13.058 | 37,368 | -488,361 |
85 Scotia | 39,547 | 518,342 | 13.107 | 26,240 | 343,561 | 13.093 | 13,307 | -174,781 |
89 Raymond James | 13,875 | 178,524 | 12.867 | 2,530 | 32,333 | 12.78 | 11,345 | -146,191 |
19 Desjardins | 34,957 | 454,322 | 12.997 | 25,665 | 335,569 | 13.075 | 9,292 | -118,753 |
15 UBS | 25,165 | 331,041 | 13.155 | 19,500 | 255,848 | 13.12 | 5,665 | -75,193 |
83 Research Cap | 1,000 | 13,246 | 13.246 | 0 | | 1,000 | -13,246 |
22 Fidelity | 500 | 6,616 | 13.232 | 0 | | 500 | -6,616 |
56 Edward Jones | 450 | 5,970 | 13.267 | 0 | | 450 | -5,970 |
124 Questrade | 3,225 | 42,270 | 13.107 | 2,968 | 38,743 | 13.054 | 257 | -3,527 |
57 Interactive | 2,751 | 35,959 | 13.071 | 2,637 | 34,765 | 13.184 | 114 | -1,194 |
28 CI | 100 | 1,303 | 13.03 | 0 | | 100 | -1,303 |
90 Barclays | 675 | 8,952 | 13.262 | 3,500 | 45,773 | 13.078 | -2,825 | 36,821 |
59 Ventum | 0 | | 5,361 | 71,210 | 13.283 | -5,361 | 71,210 |
13 Instinet | 37,871 | 495,844 | 13.093 | 43,326 | 570,082 | 13.158 | -5,455 | 74,238 |
88 Credential | 9,800 | 129,266 | 13.19 | 15,900 | 209,297 | 13.163 | -6,100 | 80,031 |
5 Citadel | 5,434 | 69,659 | 12.819 | 12,464 | 163,946 | 13.154 | -7,030 | 94,287 |
7 TD Sec | 62,556 | 819,559 | 13.101 | 69,731 | 908,876 | 13.034 | -7,175 | 89,317 |
33 Canaccord | 12,975 | 172,890 | 13.325 | 28,799 | 377,380 | 13.104 | -15,824 | 204,490 |
80 National Bank | 69,228 | 910,155 | 13.147 | 91,817 | 1,198,686 | 13.055 | -22,589 | 288,531 |
73 Cormark | 0 | | 32,000 | 404,800 | 12.65 | -32,000 | 404,800 |
65 Goldman | 2,222 | 28,542 | 12.845 | 40,479 | 522,915 | 12.918 | -38,257 | 494,373 |
39 Merrill Lynch | 55,368 | 718,539 | 12.978 | 116,226 | 1,503,258 | 12.934 | -60,858 | 784,719 |
9 BMO Nesbitt | 100,986 | 1,321,448 | 13.085 | 175,086 | 2,271,360 | 12.973 | -74,100 | 949,912 |
79 CIBC | 301,309 | 3,926,113 | 13.03 | 492,099 | 6,428,586 | 13.064 | -190,790 | 2,502,473 |
1 Anonymous | 1,316,652 | 17,083,683 | 12.975 | 1,768,615 | 22,930,984 | 12.966 | -451,963 | 5,847,301 |
TOTAL | 3,205,731 | 41,663,470 | 12.997 | 3,205,731 | 41,663,470 | 12.997 | 0 | 0 |
Be the first to comment on this post