QTR | # Qrtr (Total 2024) | Name | Model | Serial # | Exprted To | Date Exprted |
2 | 2 (25) | BBD | CL-600-2B16 (Series 604) | 6154 | U.S.A. | 4/2/2024 |
2 | 1 (24) | BBD | BD-700-1A11 | 60119 | DENMARK | 4/2/2024 |
1 | - | BBD | BD-700-1A10 | 9837 (Out of production) | U.S.A. | 3/27/2024 |
1 | 23 | BBD | BD-100-1A10 (CL3500) | 20994 | U.S.A. | 3/27/2024 |
1 | 22 | BBD | BD-100-1A10 (CL3500) | 21000 | U.S.A. | 3/26/2024 |
1 | 21 | BBD | BD-100-1A10 (CL3500) | 20997 | U.S.A. | 3/25/2024 |
1 | 20 | BBD | BD-100-1A10 (CL3500) | 20998 | U.S.A. | 3/25/2024 |
1 | 19 | BBD | BD-700-1A11 | 60117 | U.S.A. | 3/25/2024 |
1 | 18 | BBD | BD-700-2A12 | 70178 | SPAIN | 3/25/2024 |
1 | 17 | BBD | CL-600-2B16 (Series 604) | 6200 | PORTUGAL | 3/22/2024 |
1 | - | BBD | DHC-8-402 | 4176 (Out of production) | NIGERIA | 3/22/2024 |
1 | 16 | BBD | BD-700-1A10 | 60120 | U.S.A. | 3/13/2024 |
1 | 15 | BBD | BD-700-2A12 | 70173 | ISLE OF MAN | 3/8/2024 |
1 | 14 | BBD | BD-100-1A10 (CL3500) | 20992 | U.S.A. | 3/6/2024 |
1 | 13 | BBD | BD-700-1A11 | 60113 | U.S.A. | 3/5/2024 |
1 | 12 | BBD | BD-100-1A10 (CL3500) | 20995 | U.S.A. | 3/4/2024 |
1 | 11 | BBD | BD-100-1A10 (CL3500) | 20993 | U.S.A. | 3/4/2024 |
1 | 10 | BBD | BD-100-1A10 (CL3500) | 20989 | INDIA | 2/28/2024 |
1 | 9 | BBD | BD-700-2A12 | 70176 | U.S.A. | 2/22/2024 |
1 | 8 | BBD | BD-100-1A10 (CL3500) | 20991 | U.S.A. | 2/21/2024 |
1 | 7 | BBD | BD-100-1A10 (CL3500) | 20990 | U.S.A. | 2/19/2024 |
1 | 6 | BBD | BD-700-1A10 | 60114 | U.S.A. | 2/7/2024 |
1 | 5 | BBD | BD-100-1A10 (CL3500) | 20988 | U.S.A. | 2/5/2024 |
1 | 4 | BBD | BD-700-1A10 | 60111 | SWEDEN | 1/30/2024 |
1 | 3 | BBD | BD-100-1A10 (CL3500) | 20987 | U.S.A. | 1/23/2024 |
1 | 2 | BBD | CL-600-2B16 (Series 604) | 6201 | U.S.A. | 1/16/2024 |
1 | 1 | BBD | BD-700-2A12 | 70171 | UNITED KINGDOM | 1/15/2024 |
2024 (150-155 Deliveries forecasted by BBD (ref. BBD 2023 Results Presentation on February 8, 2024) |
2023 (138 per BBD 2023 Results Presentation on February 8, 2024) |
4 | - | BBD | BD-100-1A10 (CL300) | 20114 (Out of production) | U.S.A. | 12/27/2023 |
4 | - | LJ | 60 | 210 (Out of production) | U.S.A. | 12/27/2023 |
4 | 48 **56 (138** per BBD 2023 Results Presentation on Feb 8, 24) | BBD | CL-600-2B16 (Series 604) | 6199 | U.S.A. | 12/26/2023 |
4 | 47 (129) | BBD | CL-600-2B16 (Series 604) | 6198 | U.S.A. | 12/22/2023 |
4 | 46 (128) | BBD | BD-100-1A10 (CL3500) | 20986 | U.S.A. | 12/22/2023 |
4 | 45 (127) | BBD | BD-700-2A12 | 70167 | CAYMAN ISLANDS (UNITED KINGDOM) | 12/22/2023 |
4 | 44 (126) | BBD | BD-700-2A12 | 70163 | U.S.A. | 12/22/2023 |
4 | 43 (125) | BBD | BD-700-2A12 | 70155 | U.S.A. | 12/22/2023 |
4 | 42 (124) | BBD | CL-600-2B16 (Series 604) | 6197 | U.S.A. | 12/21/2023 |
4 | - | BBD | BD-100-1A10 (CL350) | 20669 | U.S.A. | 12/21/2023 |
4 | 41 (123) | BBD | BD-700-2A12 | 70166 | ISLE OF MAN | 12/21/2023 |
4 | 40 (122) | BBD | BD-700-2A12 | 70162 | U.S.A. | 12/20/2023 |
4 | 39 (121) | BBD | BD-700-1A10 | 60103 | PORTUGAL | 12/20/2023 |
4 | 38 (120) | BBD | BD-100-1A10 (CL3500) | 20983 | U.S.A. | 12/19/2023 |
4 | 37 (119) | BBD | BD-100-1A10 (CL3500) | 20982 | U.S.A. | 12/19/2023 |
4 | 36 (118) | BBD | BD-100-1A10 (CL3500) | 20981 | TURKEY | 12/19/2023 |
4 | 35 (117) | BBD | BD-700-2A12 | 70169 | U.S.A. | 12/18/2023 |
4 | 34 (116) | BBD | BD-100-1A10 (CL3500) | 20985 | U.S.A. | 12/18/2023 |
4 | 33 (115) | BBD | BD-700-1A11 | 60102 | U.S.A. | 12/14/2023 |
4 | 32 (114) | BBD | BD-100-1A10 (CL35X) | 20979 | U.S.A. | 12/13/2023 |
4 | 31 (113) | BBD | BD-700-2A12 | 70170 | U.S.A. | 12/11/2023 |
4 | 30 (112) | BBD | BD-100-1A10 (CL35X) | 20980 | U.S.A. | 12/11/2023 |
4 | 29 (111) | BBD | BD-700-1A10 | 60112 | U.S.A. | 12/8/2023 |
4 | 28 (110) | BBD | BD-100-1A10 (CL35X) | 20975 | POLAND | 12/6/2023 |
4 | 27 (109) | BBD | BD-700-1A10 | 60110 | U.S.A. | 12/6/2023 |
4 | - | LJ | 45 | 086 (Out of production) | U.S.A. | 12/5/2023 |
4 | 26 (108) | BBD | BD-700-2A12 | 70160 | U.S.A. | 12/5/2023 |
4 | 25 (107) | BBD | BD-700-1A10 | 60108 | U.S.A. | 12/4/2023 |
4 | 24 (106) | BBD | BD-100-1A10 (CL35X) | 20978 | U.S.A. | 12/4/2023 |
4 | - | BBD | CL-600-2B16 (Series 604) | 5650 (Out of production) | U.S.A. | 12/1/2023 |
4 | 23 (105) | BBD | BD-700-2A12 | 70165 | U.S.A. | 12/1/2023 |
4 | 22 (104) | BBD | BD-700-2A12 | 70168 | U.S.A. | 11/30/2023 |
4 | 21 (103) | BBD | BD-700-1A11 | 60106 | U.S.A. | 11/30/2023 |
4 | 20 (102) | BBD | BD-700-1A11 | 60109 | U.S.A. | 11/30/2023 |
4 | 19 (101) | BBD | CL-600-2B16 (Series 604) | 6195 | U.S.A. | 11/28/2023 |
4 | 18 (100) | BBD | BD-100-1A10 (CL35X) | 20977 | U.S.A. | 11/27/2023 |
4 | 17 (99) | BBD | BD-700-2A12 | 70157 | U.S.A. | 11/20/2023 |
4 | 16 (98) | BBD | BD-700-2A12 | 70161 | U.S.A. | 11/16/2023 |
4 | 15 (97) | BBD | BD-700-2A12 | 70159 | U.S.A. | 11/15/2023 |
4 | 14 (96) | BBD | BD-100-1A10 (CL35X) | 20974 | U.S.A. | 11/14/2023 |
4 | 13 (95) | BBD | BD-700-1A10 | 60104 | U.S.A. | 11/14/2023 |
4 | 12 (94) | BBD | BD-700-1A10 | 60101 | U.S.A. | 11/10/2023 |
4 | 11 (93) | BBD | BD-100-1A10 (CL35X) | 20971 | U.S.A. | 11/10/2023 |
4 | 10 (92) | BBD | BD-100-1A10 (CL35X) | 20976 | U.S.A. | 11/8/2023 |
4 | 9 (91) | BBD | BD-100-1A10 (CL35X) | 20972 | U.S.A. | 11/6/2023 |
4 | 8 (90) | BBD | BD-100-1A10 (CL35X) | 20973 | U.S.A. | 11/2/2023 |
4 | 7 (89) | BBD | BD-700-1A11 | 60099 | U.S.A. | 10/26/2023 |
4 | 6 (88) | BBD | BD-700-2A12 | 70134 | U.S.A. | 10/23/2023 |
4 | 5 (87) | BBD | BD-100-1A10 (CL35X) | 20969 | U.S.A. | 10/16/2023 |
4 | 4 (86) | BBD | BD-100-1A10 (CL35X) | 20970 | U.S.A. | 10/13/2023 |
4 | 3 (85) | BBD | BD-700-1A10 | 60096 | U.S.A. | 10/13/2023 |
4 | 2 (84) | BBD | BD-700-2A12 | 70158 | U.S.A. | 10/10/2023 |
4 | 1 (83) | BBD | BD-700-1A10 | 60116 | U.S.A. | 10/3/2023 |
3 | 26* (*31 (82) as per BBD Q3 quaterly Report of Nov 2, 23) | BBD | BD-100-1A10 (CL35X) | 20966 | U.S.A. | 9/29/2023 |
3 | 25 (76) | BBD | CL-600-2B16 (Series 604) | 6193 | U.S.A. | 9/27/2023 |
3 | - | LJ | 45 | 577 (Out of production) | U.S.A. | 9/27/2023 |
3 | 24 (75) | BBD | BD-700-2A12 | 70154 | U.S.A. | 9/26/2023 |
3 | 23 (74) | BBD | BD-700-2A12 | 70156 | U.S.A. | 9/25/2023 |
3 | 22 (73) | BBD | BD-700-1A10 | 60097 | U.S.A. | 9/22/2023 |
3 | 21 (72) | BBD | CL-600-2B16 (Series 604) | 6191 | U.S.A. | 9/20/2023 |
3 | 20 (71) | BBD | BD-700-1A10 | 60092 | UNITED KINGDOM | 9/19/2023 |
3 | 19 (70) | BBD | BD-700-2A12 | 70152 | FRANCE | 9/19/2023 |
3 | - | BBD | CL-600-2B19 (Series 100) | 8111 (Out of production) | CHINA | 9/18/2023 |
3 | 18 (69) | BBD | BD-100-1A10 (CL35X) | 20965 | U.S.A. | 9/18/2023 |
3 | 17 (68) | BBD | BD-700-1A10 | 60093 | U.S.A. | 9/18/2023 |
3 | - | BBD | CL-600-2B19 (Series 100) | 7128 (Out of production) | ZAMBIA | 9/13/2023 |
3 | - | BBD | CL-600-2B19 (Series 100) | 7774 (Out of production) | ZAMBIA | 9/12/2023 |
3 | 16 (67) | BBD | BD-100-1A10 (CL35X) | 20964 | U.S.A. | 9/11/2023 |
3 | 15 (66) | BBD | BD-700-2A12 | 70150 | U.S.A. | 9/7/2023 |
3 | 14 (65) | BBD | BD-700-1A10 | 60115 | U.S.A. | 9/5/2023 |
3 | 13 (64) | BBD | BD-700-2A12 | 70151 | U.S.A. | 9/5/2023 |
3 | 12 (63) | BBD | BD-700-2A12 | 70153 | U.S.A. | 9/5/2023 |
3 | - | BBD | BD-700-1A10 | 9460 (Out of production) | U.S.A. | 9/1/2023 |
3 | 11 (62) | BBD | BD-100-1A10 (CL35X) | 20963 | U.S.A. | 8/30/2023 |
3 | 10 (61) | BBD | BD-700-1A11 | 60094 | MEXICO | 8/29/2023 |
3 | 9 (60) | BBD | BD-100-1A10 (CL35X) | 20962 | U.S.A. | 8/28/2023 |
3 | 8 (59) | BBD | BD-100-1A10 (CL35X) | 20960 | GERMANY | 8/25/2023 |
3 | 7 (58) | BBD | CL-600-2B16 (Series 604) | 6190 | U.S.A. | 8/21/2023 |
3 | 6 (57) | BBD | BD-700-2A12 | 70144 | U.S.A. | 8/15/2023 |
3 | 5 (56) | BBD | BD-700-2A12 | 70149 | U.S.A. | 7/25/2023 |
3 | 4 (55) | BBD | BD-700-2A12 | 70147 | U.S.A. | 7/14/2023 |
3 | 3 (54) | BBD | BD-100-1A10 (CL35X) | 20959 | U.S.A. | 7/13/2023 |
3 | 2 (53) | BBD | BD-100-1A10 (CL35X) | 20958 | U.S.A. | 7/7/2023 |
3 | - | BBD | BD-700-1A11 | 9668 (Out of production) | MALAYSIA | 7/4/2023 |
3 | - | BBD | CL-600-2D24 (Series 900) | 15059 (Out of production) | IRAQ | 7/4/2023 |
3 | 1 (52) | BBD | BD-700-1A10 | 60091 | U.S.A. | 7/4/2023 |
2 | 29 (51) | BBD | BD-700-2A12 | 70146 | AUSTRIA | 6/30/2023 |
2 | 28 (50) | BBD | BD-700-2A12 | 70148 | UNITED KINGDOM | 6/29/2023 |
2 | 27 (49) | BBD | BD-700-1A11 | 60090 | U.S.A. | 6/28/2023 |
2 | 26 (48) | BBD | BD-700-2A12 | 70143 | UNITED KINGDOM | 6/26/2023 |
2 | 25 (47) | BBD | BD-100-1A10 (CL35X) | 20954 | MALTA | 6/21/2023 |
2 | 24 (46) | BBD | BD-100-1A10 (CL35X) | 20957 | U.S.A. | 6/21/2023 |
2 | 23 (45) | BBD | CL-600-2B16 (Series 604) | 6189 | U.S.A. | 6/20/2023 |
2 | - | BBD | BD-700-1A10 | 6188 (Out of production) | U.S.A. | 6/15/2023 |
2 | 22 (44) | BBD | CL-600-2B16 (Series 604) | 6188 | U.S.A. | 6/15/2023 |
2 | 21 (43) | BBD | BD-700-1A10 | 60107 | U.S.A. | 6/14/2023 |
2 | 20 (42) | BBD | BD-100-1A10 (CL35X) | 20956 | U.S.A. | 6/12/2023 |
2 | 19 (41) | BBD | BD-100-1A10 (CL35X) | 20955 | U.S.A. | 6/8/2023 |
2 | 18 (40) | BBD | BD-700-1A10 | 60086 | U.S.A. | 6/7/2023 |
2 | 17 (39) | BBD | BD-700-2A12 | 70140 | U.S.A. | 6/5/2023 |
2 | 16 (38) | BBD | BD-700-1A10 | 60105 | U.S.A. | 6/1/2023 |
2 | 15 (37) | BBD | BD-700-1A11 | 60085 | U.S.A. | 5/30/2023 |
2 | - | LJ | 45 | 579 (Out of production) | U.S.A. | 5/29/2023 |
2 | 14 (36) | BBD | BD-100-1A10 (CL35X) | 20951 | GERMANY | 5/29/2023 |
2 | 13 (35) | BBD | BD-100-1A10 (CL35X) | 20953 | U.S.A. | 5/29/2023 |
2 | 12 (34) | BBD | BD-700-2A12 | 70145 | AUSTRALIA | 5/23/2023 |
2 | 11 (33) | BBD | BD-100-1A10 (CL35X) | 20952 | U.S.A. | 5/19/2023 |
2 | 10 (32) | BBD | BD-100-1A10 (CL35X) | 20949 | U.S.A. | 5/18/2023 |
2 | - | LJ | 45 | 2116 (Out of production) | U.S.A. | 5/18/2023 |
2 | - | Canadair | CL-215-1A10 | 1095 (Out of production) | MOROCCO | 5/18/2023 |
2 | 9 (31) | BBD | BD-700-2A12 | 70142 | MALTA | 5/17/2023 |
2 | 8 (30) | BBD | BD-700-1A10 | 60088 | U.S.A. | 5/17/2023 |
2 | 7 (29) | BBD | BD-700-1A10 | 60084 | U.S.A. | 5/15/2023 |
2 | 6 (28) | BBD | BD-100-1A10 (CL35X) | 20950 | U.S.A. | 5/15/2023 |
2 | 5 (27) | BBD | CL-600-2B16 (Series 604) | 6187 | U.S.A. | 5/3/2023 |
2 | 4 (26) | BBD | BD-700-2A12 | 70141 | U.S.A. | 5/3/2023 |
2 | 3 (25) | BBD | BD-100-1A10 (CL35X) | 20948 | U.S.A. | 4/26/2023 |
2 | 2 (24) | BBD | BD-100-1A10 (CL35X) | 20947 | U.S.A. | 4/17/2023 |
2 | 1 (23) | BBD | BD-100-1A10 (CL35X) | 20946 | U.S.A. | 4/3/2023 |
1 | - | LJ | 45 | 359 (Out of production) | U.S.A. | 3/30/2023 |
1 | 25* (*22 as per BBD Q1 quaterly Report of Aug 3, 23) | BBD | BD-700-1A10 | 60081 | AUSTRALIA | 3/28/2023 |
1 | 24 | BBD | BD-700-1A11 | 60080 | U.S.A. | 3/28/2023 |
1 | 23 | BBD | BD-100-1A10 (CL35X) | 20944 | U.S.A. | 3/21/2023 |
1 | 22 | BBD | BD-700-1A10 | 60100 | U.S.A. | 3/20/2023 |
1 | 21 | BBD | BD-700-2A12 | 70133 | INDIA | 3/20/2023 |
1 | 20 | BBD | BD-700-1A11 | 60082 | U.S.A. | 3/20/2023 |
1 | 19 | BBD | BD-100-1A10 (CL35X) | 20945 | U.S.A. | 3/20/2023 |
1 | 18 | BBD | BD-700-2A12 | 70135 | U.S.A. | 3/17/2023 |
1 | 17 | BBD | BD-700-2A12 | 70138 | AUSTRIA | 3/16/2023 |
1 | 16 | BBD | BD-700-2A12 | 70137 | U.S.A. | 3/16/2023 |
1 | 15 | BBD | BD-100-1A10 (CL35X) | 20942 | U.S.A. | 3/15/2023 |
1 | - | BBD | BD-100-1A10 (CL30) | 20277 (Out of production) | U.S.A. | 3/15/2023 |
1 | 14 | BBD | BD-700-1A10 | 60079 | MALTA | 3/10/2023 |
1 | 13 | BBD | BD-100-1A10 (CL35X) | 20943 | U.S.A. | 3/9/2023 |
1 | 12 | BBD | BD-700-1A10 | 60098 | U.S.A. | 3/7/2023 |
1 | - | BBD | CL-600-2B19 (Series 100) | 7618 (Out of production) | U.S.A. | 3/6/2023 |
1 | 11 | BBD | BD-100-1A10 (CL35X) | 20941 | U.S.A. | 3/3/2023 |
1 | 10 | BBD | BD-700-1A10 | 60078 | UNITED KINGDOM | 2/28/2023 |
1 | 9 | BBD | CL-600-2B16 (Series 604) | 6186 | U.S.A. | 2/23/2023 |
1 | - | Canadair | CL-215-6B11 (Series CL-215T) | 1102 (Out of production) | U.S.A. | 2/15/2023 |
1 | 8 | BBD | BD-100-1A10 (CL35X) | 20940 | U.S.A. | 2/15/2023 |
1 | - | LJ | 35A | 669 (Out of production) | U.S.A. | 2/8/2023 |
1 | 7 | BBD | BD-700-1A11 | 60076 | U.S.A. | 1/31/2023 |
1 | 6 | BBD | BD-700-1A10 | 60077 | U.S.A. | 1/24/2023 |
1 | 5 | BBD | BD-100-1A10 (CL35X) | 20938 | U.S.A. | 1/19/2023 |
1 | 4 | BBD | CL-600-2B16 (Series 604) | 6184 | PORTUGAL | 1/16/2023 |
1 | 3 | BBD | CL-600-2B16 (Series 604) | 6185 | PORTUGAL | 1/16/2023 |
1 | 2 | BBD | BD-700-2A12 | 70128 | SAN MARINO | 1/12/2023 |
1 | 1 | BBD | BD-700-2A12 | 70125 | GERMANY | 1/4/2023 |
2023 (138+ Deliveries forecasted by BBD) |
2022 (123 per Preliminary 2022 Yearly Report issued on January 17) |
4 | 42* (*49 according to Preliminary 22 Yearly report issued on January 17) | BBD | BD-100-1A10 (CL35X) | 20936 | MALTA | 12/29/2022 |
4 | - | BBD | BD-100-1A10 (CL35X) | 20774 (Out of production) | U.S.A. | 12/23/2022 |
4 | 41 | BBD | BD-700-1A10 | 60072 | U.S.A. | 12/22/2022 |
4 | 40 | BBD | BD-700-2A12 | 70131 | SAN MARINO | 12/22/2022 |
4 | 39 | BBD | BD-100-1A10 (CL35X) | 20935 | U.S.A. | 12/22/2022 |
4 | 38 | BBD | BD-700-1A10 | 60074 | INDIA | 12/21/2022 |
4 | 37 | BBD | BD-700-2A12 | 70126 | MALTA | 12/20/2022 |
4 | 36 | BBD | BD-100-1A10 (CL35X) | 20937 | U.S.A. | 12/19/2022 |
4 | 35 | BBD | BD-700-2A12 | 70122 | SAN MARINO | 12/16/2022 |
4 | 34 | BBD | BD-700-1A10 | 60075 | NETHERLANDS | 12/16/2022 |
4 | 33 | BBD | BD-100-1A10 (CL35X) | 20934 | U.S.A. | 12/15/2022 |
4 | 32 | BBD | BD-700-1A11 | 60073 | U.S.A. | 12/15/2022 |
4 | 31 | BBD | CL-600-2B16 (Series 604) | 6183 | PORTUGAL | 12/15/2022 |
4 | 30 | BBD | BD-700-1A11 | 60070 | U.S.A. | 12/15/2022 |
4 | 29 | BBD | BD-700-1A10 | 60089 | U.S.A. | 12/13/2022 |
4 | 28 | BBD | BD-100-1A10 (CL35X) | 20931 | MALTA | 12/12/2022 |
4 | 27 | BBD | BD-700-2A12 | 70132 | MEXICO | 12/9/2022 |
4 | 26 | BBD | BD-100-1A10 (CL35X) | 20933 | U.S.A. | 12/8/2022 |
4 | 25 | BBD | BD-700-2A12 | 70124 | MALTA | 12/8/2022 |
4 | 24 | BBD | BD-100-1A10 (CL35X) | 20932 | U.S.A. | 12/7/2022 |
4 | 23 | BBD | BD-700-2A12 | 70130 | U.S.A. | 12/6/2022 |
4 | 22 | BBD | BD-700-2A12 | 70127 | ISLE OF MAN | 12/2/2022 |
4 | 21 | BBD | BD-700-1A10 | 60069 | U.S.A. | 12/1/2022 |
4 | 20 | BBD | BD-700-1A10 | 60087 | U.S.A. | 12/1/2022 |
4 | 19 | BBD | BD-100-1A10 (CL35X) | 20930 | U.S.A. | 12/1/2022 |
4 | 18 | BBD | CL-600-2B16 (Series 604) | 6182 | U.S.A. | 11/28/2022 |
4 | 17 | BBD | BD-700-2A12 | 70129 | INDIA | 11/28/2022 |
4 | 16 | BBD | BD-700-1A11 | 60066 | U.S.A. | 11/28/2022 |
4 | 15 | BBD | BD-100-1A10 (CL35X) | 20928 | MALTA | 11/23/2022 |
4 | 14 | BBD | CL-600-2B16 (Series 604) | 6181 | BRAZIL | 11/22/2022 |
4 | 13 | BBD | BD-700-1A10 | 60062 | ISLE OF MAN | 11/21/2022 |
4 | 12 | BBD | BD-700-2A12 | 70123 | MALTA | 11/17/2022 |
4 | 11 | BBD | BD-100-1A10 (CL35X) | 20929 | U.S.A. | 11/17/2022 |
4 | 10 | BBD | BD-700-1A10 | 60068 | PORTUGAL | 11/16/2022 |
4 | 9 | BBD | BD-700-1A10 | 60071 | U.S.A. | 11/9/2022 |
4 | 8 | BBD | BD-100-1A10 (CL35X) | 20927 | U.S.A. | 11/9/2022 |
4 | 7 | BBD | BD-100-1A10 (CL35X) | 20926 | U.S.A. | 11/7/2022 |
4 | - | LJ | 31A | 187 | U.S.A. | 11/3/2022 |
4 | - | BBD | BD-100-1A10 (CL30) | 20015 (Out of production) | U.S.A. | 10/31/2022 |
4 | 6 | BBD | BD-700-2A12 | 70120 | MALTA | 10/24/2022 |
4 | 5 | BBD | BD-700-2A12 | 70117 | U.S.A. | 10/24/2022 |
4 | 4 | BBD | BD-100-1A10 (CL35X) | 20925 | U.S.A. | 10/20/2022 |
4 | 3 | BBD | BD-100-1A10 (CL35X) | 20924 | U.S.A. | 10/14/2022 |
4 | 2 | BBD | BD-700-2A12 | 70121 | U.S.A. | 10/11/2022 |
4 | 1 | BBD | BD-700-1A10 | 60083 | U.S.A. | 10/6/2022 |
4 | - | BBD | BD-700-1A11 | 9584 (Out of production) | DENMARK | 10/5/2022 |
4 | - | BBD | BD-700-1A10 | 60008 (Out of production) | U.S.A. | 10/4/2022 |
3 | 23* (*25 as per BBD Q3 quaterly Report of Nov 3, 22) | BBD | BD-100-1A10 (CL35X) | 20922 | U.S.A. | 9/29/2022 |
3 | 22 | BBD | CL-600-2B16 (Series 604) | 6180 | U.S.A. | 9/28/2022 |
3 | 21 | BBD | BD-100-1A10 (CL35X) | 20923 | MALTA | 9/28/2022 |
3 | 20 | BBD | BD-700-1A10 | 60061 | GERMANY | 9/27/2022 |
3 | 19 | BBD | BD-100-1A10 (CL35X) | 20920 | MALTA | 9/27/2022 |
3 | 18 | BBD | BD-700-2A12 | 70115 | MALTA | 9/26/2022 |
3 | 17 | BBD | BD-700-1A10 | 60063 | U.S.A. | 9/26/2022 |
3 | 16 | BBD | BD-700-2A12 | 70118 | SAN MARINO | 9/15/2022 |
3 | 15 | BBD | BD-700-2A12 | 70116 | U.S.A. | 9/14/2022 |
3 | 14 | BBD | BD-700-2A12 | 70119 | U.S.A. | 9/9/2022 |
3 | 13 | BBD | BD-100-1A10 (CL35X) | 20918 | U.S.A. | 9/9/2022 |
3 | 12 | BBD | BD-700-1A11 | 60067 | U.S.A. | 9/6/2022 |
3 | 11 | BBD | BD-100-1A10 (CL35X) | 20917 | U.S.A. | 9/6/2022 |
3 | - | BBD | CL-600-2B19 (Series 100) | 7186 (Out of production) | U.S.A. | 9/2/2022 |
3 | 10 | BBD | BD-100-1A10 (CL35X) | 20919 | U.S.A. | 8/29/2022 |
3 | 9 | BBD | BD-700-2A12 | 70111 | SAN MARINO | 8/24/2022 |
3 | 8 | BBD | BD-700-2A12 | 70113 | MALTA | 8/24/2022 |
3 | 7 | BBD | CL-600-2B16 (Series 604) | 6179 | ISLE OF MAN | 8/17/2022 |
3 | 6 | BBD | BD-700-1A11 | 60065 | U.S.A. | 8/15/2022 |
3 | 5 | BBD | BD-100-1A10 (CL35X) | 20916 | U.S.A. | 8/12/2022 |
3 | - | Canadair | CL215 1A10 | 1105 (Out of production) | U.S.A. | 8/9/2022 |
3 | - | BBD | BD-700-1A10 | 9218 (Out of production) | U.S.A. | 8/8/2022 |
3 | 4 | BBD | BD-700-2A12 | 70112 | MALTA | 7/18/2022 |
3 | 3 | BBD | BD-100-1A10 (CL35X) | 20915 | U.S.A. | 7/15/2022 |
3 | 2 | BBD | BD-100-1A10 (CL35X) | 20913 | U.S.A. | 7/7/2022 |
3 | 1 | BBD | BD-700-1A10 | 60060 | U.S.A. | 7/6/2022 |
2 | 26* (*28 as per BBD Q2 quaterly Report of Aug 4, 22) | BBD | CL-600-2B16 (Series 604) | 6178 | U.S.A. | 6/27/2022 |
2 | 25 | BBD | BD-100-1A10 (CL35X) | 20914 | U.S.A. | 6/27/2022 |
2 | 24 | BBD | BD-700-1A10 | 60058 | SAN MARINO | 6/23/2022 |
2 | 23 | BBD | BD-700-2A12 | 70114 | U.S.A. | 6/22/2022 |
2 | 22 | BBD | BD-700-2A12 | 70109 | MALTA | 6/22/2022 |
2 | 21 | BBD | CL-600-2B16 (Series 604) | 6177 | U.S.A. | 6/21/2022 |
2 | 20 | BBD | BD-100-1A10 (CL35X) | 20912 | U.S.A. | 6/21/2022 |
2 | 19 | BBD | BD-700-1A10 | 60057 | GERMANY | 6/21/2022 |
2 | 18 | BBD | BD-100-1A10 (CL35X) | 20909 | U.S.A. | 6/13/2022 |
2 | 17 | BBD | BD-700-1A10 | 60055 | U.S.A. | 6/9/2022 |
2 | 16 | BBD | BD-100-1A10 (CL35X) | 20910 | MALTA | 6/8/2022 |
2 | 15 | BBD | BD-700-2A12 | 70110 | CAYMAN ISLANDS (UNITED KINGDOM) | 6/6/2022 |
2 | - | BBD | CL-600-2B16 (Series 604) | 5946 (Out of production) | TURKEY | 6/3/2022 |
2 | 14 | BBD | BD-700-1A11 | 60064 | MALTA | 6/2/2022 |
2 | 13 | BBD | BD-700-1A10 | 60051 | U.S.A. | 5/30/2022 |
2 | 12 | BBD | BD-700-2A12 | 70106 | U.S.A. | 5/27/2022 |
2 | 11 | BBD | BD-700-2A12 | 70107 | ISLE OF MAN | 5/25/2022 |
2 | 10 | BBD | BD-700-2A12 | 70108 | BRAZIL | 5/24/2022 |
2 | 9 | BBD | BD-100-1A10 (CL35X) | 20908 | U.S.A. | 5/10/2022 |
2 | 8 | BBD | BD-700-2A12 | 70105 | MALTA | 5/9/2022 |
2 | 7 | BBD | BD-700-2A12 | 70103 | U.S.A. | 5/5/2022 |
2 | 6 | BBD | BD-100-1A10 (CL35X) | 20907 | U.S.A. | 5/4/2022 |
2 | 5 | BBD | BD-100-1A10 (CL35X) | 20905 | U.S.A. | 5/2/2022 |
2 | 4 | BBD | BD-700-2A12 | 70104 | U.S.A. | 4/25/2022 |
2 | 3 | BBD | BD-700-1A10 | 60059 | U.S.A. | 4/22/2022 |
2 | 2 | BBD | BD-700-1A10 | 60054 | U.S.A. | 4/14/2022 |
2 | 1 | BBD | BD-100-1A10 (CL35X) | 20906 | U.S.A. | 4/13/2022 |
1 | 20* (*21 as per BBD Q1 quaterly Report of May 5, 22) | BBD | BD-700-1A10 | 60053 | INDIA | 3/30/2022 |
1 | 19 | BBD | BD-700-2A12 | 70101 | U.S.A. | 3/24/2022 |
1 | 18 | BBD | BD-100-1A10 (CL35X) | 20904 | U.S.A. | 3/24/2022 |
1 | 17 | BBD | BD-700-2A12 | 70100 (officially delivered to VistaJet on March 29, 22) | MALTA | 3/24/2022 |
1 | 16 | BBD | CL-600-2B16 (Series 604) | 6176 | U.S.A. | 3/17/2022 |
1 | 15 | BBD | BD-100-1A10 (CL35X) | 20903 | U.S.A. | 3/16/2022 |
1 | 14 | BBD | BD-100-1A10 (CL35X) | 20902 | U.S.A. | 3/14/2022 |
1 | 13 | BBD | BD-700-2A12 | 70096 | U.S.A. | 3/11/2022 |
1 | 12 | BBD | BD-700-1A10 | 60052 | U.S.A. | 3/9/2022 |
1 | 11 | BBD | BD-700-1A10 | 60048 | UNITED KINGDOM | 3/4/2022 |
1 | 10 | BBD | BD-700-2A12 | 70098 | CAYMAN ISLANDS (UNITED KINGDOM) | 3/3/2022 |
1 | 9 | BBD | BD-700-2A12 | 70097 | INDIA | 2/24/2022 |
