TSX:BOS - Post Discussion
Post by
retiredcf on Aug 12, 2021 7:52am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
MindBeacon Holdings Inc | $4.40 CAD | +$1.37(45.21%) | 389.62K |
Mogo Inc | $8.60 CAD | +1.20(16.22%) | 1.63M |
Magnet Forensics Inc | $45.25 CAD | +5.68(14.35%) | 160.53K |
Pason Systems Inc | $8.80 CAD | +1.06(13.70%) | 606.35K |
ATS Automation Tooling Systems Inc | $42.33 CAD | +4.53(11.98%) | 878.99K |
Hut 8 Mining Corp | $8.81 CAD | +0.93(11.80%) | 3.28M |
AirBoss of America Corp | $40.91 CAD | +4.23(11.53%) | 554.98K |
Be the first to comment on this post