TSX:BSX - Post Discussion
Post by
Saskatchewan1 on Jan 03, 2025 2:49pm
Try again
Level 2 Quote
Level two quotes - Bid Number of Shares | Bid Price |
350,000 shares | 350,000 | 0.090 |
171,000 shares | 171,000 | 0.085 |
211,000 shares | 211,000 | 0.080 |
126,000 shares | 126,000 | 0.075 |
205,000 shares | 205,000 | 0.070 |
401,000 shares | 401,000 | 0.065 |
116,000 shares | 116,000 | 0.060 |
112,000 shares | 112,000 | 0.055 |
242,000 shares | 242,000 | 0.050 |
207,000 shares | 207,000 | 0.045 |
319,000 shares | 319,000 | 0.040 |
214,000 shares | 214,000 | 0.035 |
13,000 shares | 13,000 | 0.030 |
1,000 shares | 1,000 | 0.025 |
16,000 shares | 16,000 | 0.020 |
1,000 shares | 1,000 | 0.015 |
50,000 shares | 50,000 | 0.010 |
Level two quotes - Ask Ask Price | Number of Shares |
0.095 | 216,000 | 216,000 shares |
0.100 | 269,000 | 269,000 shares |
0.105 | 113,000 | 113,000 shares |
0.110 | 12,000 | 12,000 shares |
0.115 | 334,000 | 334,000 shares |
0.120 | 33,000 | 33,000 shares |
0.125 | 1,000 | 1,000 shares |
0.135 | 333,000 | 333,000 shares |
0.170 | 60,000 | 60,000 shares |
0.190 | 10,000 | 10,000 shares |
0.250 | 4,000 | 4,000 shares |
0.300 | 1,000 | 1,000 shares |
0.350 | 70,000 | 70,000 shares |
0.425 | 30,000 | 30,000 shares |
0.490 | 8,000 | 8,000 shares |
0.640 | 400,000 | 400,000 shares |
0.830 | 10,000 | 10,000 shares |
0.900 | 9,000 | 9,000 shares |
1.000 | 27,000 | 27,000 shares |
1.030 | 20,000 | 20,000 shares |
1.460 | 2,000 | 2,000 shares |
1.850 | 2,000 | 2,000 shares |
Be the first to comment on this post