TSX:BSX - Post Discussion
Post by
Saskatchewan1 on Jan 09, 2025 7:29am
Level 2
Level 2 Quote
Level two quotes - Bid Number of Shares | Bid Price |
8,000 shares | 8,000 | 0.080 |
133,000 shares | 133,000 | 0.075 |
190,000 shares | 190,000 | 0.070 |
15,000 shares | 15,000 | 0.065 |
61,000 shares | 61,000 | 0.060 |
100,000 shares | 100,000 | 0.055 |
216,000 shares | 216,000 | 0.050 |
142,000 shares | 142,000 | 0.045 |
86,000 shares | 86,000 | 0.040 |
135,000 shares | 135,000 | 0.035 |
13,000 shares | 13,000 | 0.030 |
8,000 shares | 8,000 | 0.020 |
50,000 shares | 50,000 | 0.010 |
Level two quotes - Ask Ask Price | Number of Shares |
0.090 | 8,000 | 8,000 shares |
0.095 | 370,000 | 370,000 shares |
0.100 | 209,000 | 209,000 shares |
0.105 | 100,000 | 100,000 shares |
0.110 | 1,000 | 1,000 shares |
0.115 | 333,000 | 333,000 shares |
0.120 | 22,000 | 22,000 shares |
0.130 | 16,000 | 16,000 shares |
0.135 | 333,000 | 333,000 shares |
0.145 | 10,000 | 10,000 shares |
0.170 | 10,000 | 10,000 shares |
0.190 | 10,000 | 10,000 shares |
0.200 | 5,000 | 5,000 shares |
0.250 | 4,000 | 4,000 shares |
0.300 | 1,000 | 1,000 shares |
0.350 | 9,000 | 9,000 shares |
0.420 | 50,000 | 50,000 shares |
0.450 | 100,000 | 100,000 shares |
0.490 | 8,000 | 8,000 shares |
0.500 | 2,000 | 2,000 shares |
0.580 | 50,000 | 50,000 shares |
0.640 | 400,000 | 400,000 shares |
0.900 | 9,000 | 9,000 shares |
1.000 | 27,000 | 27,000 shares |
1.850 | 2,000 | 2,000 shares |
3.000 | 30,000 | 30,000 shares |
Be the first to comment on this post