TSX:CTX - Post Discussion
Post by
lscfa on Mar 15, 2024 12:37am
Q4 on sedar
Skincare biz growing. Looking for new customers for their contract manufacturing biz where the plant has a capacity of $25 mil/yr.
| Skincare | Licensing | Manufacturing | Total rev | ebitda |
Dec 23 | 2,851 | 1,547 | 327 | 4,725 | 245 |
Sep 23 | 2,412 | 163 | 458 | 3,033 | (988) |
Jun 23 | 2,685 | 299 | 2,178 | 5,162 | 214 |
Mar 23 | 2,492 | 21 | 2,089 | 4,602 | 161 |
Dec 22 | 2,422 | 1,481 | 2,127 | 6,030 | 997 |
Sep 22 | 1,672 | 92 | 4,268 | 6,032 | 512 |
Jun 22 | 2,392 | 227 | 3,893 | 6,512 | 646 |
Mar 22 | 1,536 | 0 | 3,415 | 4,951 | 66 |
Be the first to comment on this post