TSX:CVE - Post Discussion
Post by
ztransforms173 on Jan 10, 2025 9:33pm
CORRECTED: LIMITED December 2024 NCIB: 9 REPURCHASES
from SEDI: Insider name: | Cenovus Energy Inc. | |
Insider's Relationship to Issuer: | 1 - Issuer | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares | |
| | O | | 4435632 | 2024-12-02 | 2025-01-10 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +44,700 | 22.0729 | | | | | | | | | | |
| | A | | 4435632 | 2024-12-02 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +44,700 | 22.0729 | | 44,700 | | | | | | | | |
| | | | 4435634 | 2024-12-02 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -44,700 | | | 0 | | | | | | | | |
| | | | 4435636 | 2024-12-03 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +45,000 | 22.3004 | | 45,000 | | | | | | | | |
| | | | 4435638 | 2024-12-03 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -45,000 | | | 0 | | | | | | | | |
| | | | 4435641 | 2024-12-04 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +44,400 | 21.9331 | | 44,400 | | | | | | | | |
| | | | 4435642 | 2024-12-04 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -44,400 | | | 0 | | | | | | | | |
| | | | 4435643 | 2024-12-05 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +45,000 | 21.9486 | | 45,000 | | | | | | | | |
| | | | 4435644 | 2024-12-05 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -45,000 | | | 0 | | | | | | | | |
| | | | 4435646 | 2024-12-06 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +45,000 | 21.3122 | | 45,000 | | | | | | | | |
| | | | 4435647 | 2024-12-06 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -45,000 | | | 0 | | | | | | | | |
| | | | 4435651 | 2024-12-09 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +48,000 | 21.7111 | | 48,000 | | | | | | | | |
| | | | 4435654 | 2024-12-09 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -48,000 | | | 0 | | | | | | | | |
| | | | 4435657 | 2024-12-10 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +48,000 | 21.5720 | | 48,000 | | | | | | | | |
| | | | 4435660 | 2024-12-10 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -48,000 | | | 0 | | | | | | | | |
| | | | 4435662 | 2024-12-11 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +47,800 | 21.4900 | | 47,800 | | | | | | | | |
| | | | 4435664 | 2024-12-11 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | -47,800 | | | 0 | | | | | | | | |
| | | | 4435667 | 2024-12-12 | 2025-01-10 | Direct Ownership : | 38 - Redemption, retraction, cancellation, repurchase | +49,819 | 21.5060 | | 49,819 | | | | | |
***
z173
Be the first to comment on this post