Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum Exro Technologies Inc T.EXRO

Alternate Symbol(s):  EXROF | T.EXRO.WT | T.EXRO.WT.A

Exro Technologies Inc. is a clean technology company. The Company is engaged in developing power control electronics that expand the capabilities of electric motors and batteries. Its technologies include e-mobility (Coil Driver) and stationary energy storage (Cell Driver). The Coil Drive technology is an adaptive traction inverter that replaces the standard 3-phase inverter in electric... see more

TSX:EXRO - Post Discussion

Exro Technologies Inc > Yesterday’s data.
View:
Post by CoCa827 on Mar 25, 2021 9:21am

Yesterday’s data.

Being spread out and short on time, yesterday I produced a template "A La Flintstone" that showed the net buy sells of 95% of the day.
Today, I tweaked the form to be less of a Fred and Barn production.
I would suggest to keep an eye on the short closings and well, hope this helps:
MARCH 24TH BUY TRADES EXECUTED $ VOLUME SHARES AVG PRICE SELL TRADES EXECUTED $ VOLUME SHARES AVG PRICE   NET POSITION AVG PRICE
                       
ANONYMOUS 222  $    484,332.70  147134  $ 3.291780  289  $    496,956.22  149072  $ 3.333666    (1938.00)  $       6.51 
DUNDEE CAPITAL 49  $      36,432.00  11500  $ 3.168000  0  $                   -    0       11500.00   $       3.17 
MORGAN 3  $        1,239.30  365  $ 3.395342  193  $    106,750.00  31932  $ 3.343041    (31567.00)  $       3.34 
TD 234  $    352,223.89  107380  $ 3.280163  126  $    209,670.71  64434  $ 3.254038    42946.00   $       3.32 
RAYMOND 14  $      15,926.00  4950  $ 3.217374  5  $        4,625.00  1400  $ 3.303571    3550.00   $       3.18 
CIBC 151  $    183,449.64  55664  $ 3.295660  103  $      84,440.50  28650  $ 2.947312    27014.00   $       3.67 
RBC 83  $      68,820.23  21132  $ 3.256683  39  $      72,197.00  22550  $ 3.201641    (1418.00)  $       2.38 
BMO 27  $      38,122.00  11740  $ 3.247189  15  $      50,600.00  15500  $ 3.264516    (3760.00)  $       3.32 
NATIONAL 128  $      89,409.76  27754  $ 3.221509  34  $    225,843.40  70666  $ 3.195927    (42912.00)  $       3.18 
SCOTIA 22  $      17,713.00  5270  $ 3.361101  21  $      42,279.50  13140  $ 3.217618    (7870.00)  $       3.12 
MERRILL 2  $      17,600.00  5500  $ 3.200000  1  $        3,300.00  1000  $ 3.300000    4500.00   $       3.18 
CREDENTIAL 28  $      76,993.60  24060  $ 3.200067  2  $        6,558.00  2100  $ 3.122857    21960.00   $       3.21 
INSTINET 14  $      25,620.00  7700  $ 3.327273  2  $        1,710.00  500  $ 3.420000    7200.00   $       3.32 
ITG 15  $        8,863.00  2700  $ 3.282593  3  $           988.00  300  $ 3.293333    2400.00   $       3.28 
VELOCITY 3  $        2,014.00  576  $ 3.496528  0  $                   -    0       576.00   $       3.50 
QUEST 51  $      61,240.44  19012  $ 3.221147  3  $        3,830.50  1200  $ 3.192083    17812.00   $       3.22 
PI FINANCIAL 22  $      11,001.39  3338  $ 3.295803  135  $      57,871.74  19123  $ 3.026290    (15785.00)  $       2.97 
CREDIT SUISSE 0  $                   -    0     97  $      98,638.00  31400  $ 3.141338    (31400.00)  $       3.14 
Comment by newcoin on Mar 25, 2021 9:24am
Excellent!!