TSX:EXRO - Post Discussion
Post by
knoxt on Nov 07, 2024 11:41am
Level II Quotes
Holding Qty. | Avg. cost | Value | Change |
1,000 | 0.4475 C | 185 C | -262 C (-58.66%) |
Bid Table # of ordersNumber of orders | Total size | BidTable showing latest bid details for EXRO |
6 | 109000 | 0.185 |
15 | 133500 | 0.18 |
5 | 24500 | 0.175 |
8 | 65500 | 0.17 |
7 | 39500 | 0.165 |
3 | 28500 | 0.16 |
6 | 32000 | 0.155 |
13 | 490500 | 0.15 |
4 | 24500 | 0.145 |
2 | 15000 | 0.135 |
Ask Table AskTable showing latest ask details for EXRO | Total size | # of ordersNumber of orders |
0.19 | 610000 | 5 |
0.195 | 23500 | 4 |
0.20 | 45500 | 8 |
0.205 | 12500 | 3 |
0.21 | 21000 | 4 |
0.22 | 30000 | 3 |
0.225 | 16000 | 1 |
0.23 | 12500 | 1 |
0.24 | 33000 | 3 |
0.25 | 23000 | 4 |
Be the first to comment on this post