Nasty day in the markets overall today, with FDY being no exception.
$0.91 -0.09 | -9.00%Bid: 0.88 x 1500Ask: 0.91 x 1000Volume: 93,800
CADCANADIAN SECURITIES EXCHANGEDELAYED PRICEMARKET CLOSEDAPRIL 26, 2022 3:59 PMEDT
But it's encouraging to see that company insiders Paul Harbidge (President, CEO & Director), Graham Richardson (CFO), Zach Allwright (VP Projects & Evaluations), and Gianni Kovacevic (former Director) purchased shares of FDY last month through the open market in the 0.89 to 0.91 range.
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
Mar 15/22 | Mar 15/22 | Kovacevic, John Gianni | Direct Ownership | Options | 52 - Expiration of options | -437,500 | |
Mar 8/22 | Mar 8/22 | Richardson, Graham | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,500 | $0.910 |
Mar 8/22 | Mar 8/22 | Richardson, Graham | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,500 | $0.910 |
Mar 8/22 | Mar 8/22 | Harbidge, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.890 |
Mar 4/22 | Mar 4/22 | Allwright, Zach | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,900 | $0.900 |
Mar 2/22 | Mar 2/22 | Elsdon, Sheryl | Direct Ownership | Options | 51 - Exercise of options | -25,000 | $0.400 |
Feb 23/22 | Feb 23/22 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.900 |
Good on whoever managed to pick up shares at 0.81 today...I managed to add more at 0.82 and 0.89.
GLTA