TSX:FOOD - Post Discussion
Post by
Gringotts on May 06, 2021 9:09am
Big drop in short position...
...BNN notes this morning that on average analysists expect FOOD to rise 59% over the next 12 months. :)
Symbol | Issue Name | Shares | Net Change | Date |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,252,861 | -505,154 | 6 May 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,758,015 | 526,238 | 21 Apr 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,231,777 | 1,112,014 | 7 Apr 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,119,763 | -126,595 | 19 Mar 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,246,358 | -1,636,197 | 5 Mar 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,882,555 | 1,302,651 | 22 Feb 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,579,904 | -127,993 | 5 Feb 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,707,897 | -93,291 | 21 Jan 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,801,188 | -187,975 | 7 Jan 2021 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,989,163 | 6,014 | 21 Dec 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,983,149 | 130,793 | 4 Dec 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,852,356 | 21,879 | 20 Nov 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,830,477 | -193,370 | 6 Nov 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,023,847 | 184,782 | 21 Oct 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,839,065 | 329,445 | 6 Oct 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,509,620 | -74,178 | 21 Sep 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,583,798 | 159,257 | 4 Sep 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,424,541 | -2,878,324 | 21 Aug 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 4,302,865 | 1,454,210 | 7 Aug 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,848,655 | 956,181 | 21 Jul 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,892,474 | -96,318 | 7 Jul 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,988,792 | 47,288 | 19 Jun 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,941,504 | 54,091 | 5 Jun 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,887,413 | 914,354 | 22 May 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 973,059 | 738,410 | 6 May 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 234,649 | 14,648 | 21 Apr 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 234,649 | 14,648 | 20 Apr 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 220,001 | 76,349 | 5 Apr 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 143,652 | 35,596 | 19 Mar 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 108,056 | 18,612 | 5 Mar 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 89,444 | -10,232 | 23 Feb 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 99,676 | 6,485 | 5 Feb 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 93,191 | -1,760 | 20 Jan 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 94,951 | 7,137 | 6 Jan 2020 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 87,814 | 2,022 | 19 Dec 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 85,792 | -15,844 | 8 Dec 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 7,417 | -94,219 | 5 Dec 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 101,636 | 2,564 | 20 Nov 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 99,072 | 16,242 | 5 Nov 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 82,830 | 12,498 | 21 Oct 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 70,332 | 4,667 | 4 Oct 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 65,665 | 11,419 | 20 Sep 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 54,246 | -18,849 | 9 Sep 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 73,095 | 28,780 | 21 Aug 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 44,315 | 8,297 | 7 Aug 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 36,018 | 24,043 | 19 Jul 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 11,975 | -26,412 | 8 Jul 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 38,387 | -10,021 | 21 Jun 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 48,408 | -7,149 | 6 Jun 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 55,557 | -22,290 | 22 May 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 77,847 | 10,305 | 6 May 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 67,542 | -13,215 | 22 Apr 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 80,757 | 1,921 | 5 Apr 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 78,836 | -11,707 | 21 Mar 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 90,543 | -223,482 | 6 Mar 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 314,025 | 225,137 | 22 Feb 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 88,888 | 38,291 | 6 Feb 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 50,597 | 41,755 | 21 Jan 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 8,842 | -14,213 | 7 Jan 2019 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 23,055 | 15,638 | 21 Dec 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 7,417 | 0 | 7 Dec 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 6,775 | 402 | 15 Nov 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 6,373 | 964 | 31 Oct 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 5,409 | -9,991 | 15 Oct 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 15,400 | 7,900 | 30 Sep 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 7,500 | -4,100 | 15 Sep 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 11,600 | 8,000 | 31 Aug 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 3,600 | -6,426 | 15 Aug 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 10,026 | -7,160 | 31 Jul 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 17,186 | 4,760 | 15 Jul 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 12,426 | 1,326 | 30 Jun 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 11,100 | -45,093 | 15 Jun 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 56,193 | 48,171 | 31 May 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 8,022 | -34,878 | 15 May 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 42,900 | 31,100 | 30 Apr 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 11,800 | 5,800 | 15 Apr 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 6,000 | 200 | 31 Mar 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 5,800 | -300 | 15 Mar 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 6,100 | -2,000 | 28 Feb 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 8,100 | -9,000 | 15 Feb 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 17,100 | -100 | 31 Jan 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 17,200 | 11,000 | 15 Jan 2018 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 6,200 | 0 | 31 Dec 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 6,200 | 5,600 | 15 Dec 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 600 | -600 | 30 Nov 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,200 | -6,900 | 15 Nov 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 8,100 | 5,300 | 31 Oct 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,800 | 0 | 15 Oct 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,800 | 100 | 30 Sep 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 2,700 | -11,600 | 15 Sep 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 14,300 | 14,300 | 31 Aug 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 0 | -3,300 | 15 Aug 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 3,300 | 2,200 | 31 Jul 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 1,100 | 1,100 | 15 Jul 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 0 | -600 | 30 Jun 2017 |
$FOOD.TO | GOODFOOD MARKET CORP. J | 600 | 600 | 15 Jun 2017 |
Be the first to comment on this post