TSX:GOOS - Post Discussion
Post by
retiredcf on Jun 23, 2021 6:37am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
Verde Agritech PLC | $1.10 CAD | +$0.17(18.28%) | 37.50K |
Crown Capital Partners Inc | $6.00 CAD | +0.45(8.11%) | 2.89K |
Score Media and Gaming Inc | $29.70 CAD | +2.14(7.76%) | 1.58M |
AcuityAds Holdings Inc | $12.68 CAD | +0.88(7.45%) | 811.77K |
Sagicor Financial Company Ltd | $6.77 CAD | +0.46(7.29%) | 4.02K |
Canada Goose Holdings Inc | $50.36 CAD | +3.18(6.74%) | 252.87K |
Be the first to comment on this post