TSX:GTE - Post Discussion
Post by
red2000 on Jun 28, 2022 6:26pm
Buy the Dip... ! Which one ?
For the one who like to buy the dip, see below 44 energy stock with :
Closing price of today, 52 Week High price and the date that happen. $$ Down Diff. and % Down diff. between today and their own 52 W/H Interesting to see the WTI and Nat gas price per end of month. Also the % of increase since dec 31 2021 ! ON your mark get set GO !!! Which one do you like ??? | 31-dc | 31-mars | 29-avr | 31-mai | 08-juin | 28-juin | Dc. 31 - June 28 | | | | |
WTI | 75,21 $ | 100,04 $ | 104,69 $ | 114,67 $ | 122,60 $ | 111,76 $ | 48,6% | | | | |
Nat gas | 3,73 $ | 5,65 $ | 7,24 $ | 8,15 $ | 8,67 $ | 6,55 $ | 75,6% | | | | |
| | | | | | | | 52 Week High | 52 week high date | To reach | % to reach |
Ticker | $ S/P | $ S/P | $ S/P | $ S/P | $ S/P | $ S/P | | $ S/P | | Diff. | |
AAV | 7,41 $ | 8,71 $ | 10,73 $ | 10,98 $ | 11,52 $ | 8,73 $ | 17,8% | 12,00 $ | 2022-06-08 | 3,27 $ | 37,5% |
ARX | 11,50 $ | 16,74 $ | 17,81 $ | 19,05 $ | 22,14 $ | 17,41 $ | 51,4% | 22,88 $ | 2022-06-08 | 5,47 $ | 31,4% |
ATH | 1,19 $ | 2,03 $ | 2,46 $ | 2,59 $ | 3,30 $ | 2,59 $ | 117,6% | 3,44 $ | 2022-06-08 | 0,85 $ | 32,8% |
BIR | 6,46 $ | 8,36 $ | 9,40 $ | 11,40 $ | 12,32 $ | 9,51 $ | 47,2% | 12,48 $ | 2022-06-08 | 2,97 $ | 31,2% |
BNE | 5,66 $ | 12,95 $ | 11,71 $ | 12,34 $ | 13,01 $ | 9,84 $ | 73,9% | 13,75 $ | 2022-06-08 | 3,91 $ | 39,7% |
BRY | 0,16 $ | 0,51 $ | 0,50 $ | 0,71 $ | 0,75 $ | 0,78 $ | 387,5% | 0,95 $ | 2022-06-13 | 0,17 $ | 21,8% |
BTE | 3,91 $ | 5,45 $ | 6,57 $ | 6,97 $ | 8,75 $ | 6,80 $ | 73,9% | 9,16 $ | 2022-06-09 | 2,36 $ | 34,7% |
CEU | 2,03 $ | 2,40 $ | 2,63 $ | 2,78 $ | 3,01 $ | 2,45 $ | 20,7% | 3,11 $ | 2022-06-08 | 0,66 $ | 26,9% |
CJ | 4,27 $ | 7,64 $ | 6,85 $ | 9,25 $ | 9,09 $ | 7,77 $ | 82,0% | 9,73 $ | 2022-05-31 | 1,96 $ | 25,2% |
CNE | 3,21 $ | 3,13 $ | 2,85 $ | 3,05 $ | 3,06 $ | 2,66 $ | -17,1% | 4,09 $ | 2022-10-07 | 1,43 $ | 53,8% |
CNQ | 53,45 $ | 77,41 $ | 79,51 $ | 83,71 $ | 85,78 $ | 71,83 $ | 34,4% | 88,18 $ | 2022-04-20 | 16,35 $ | 22,8% |
CPG | 6,75 $ | 9,06 $ | 8,90 $ | 11,20 $ | 13,46 $ | 10,14 $ | 50,2% | 13,74 $ | 2022-06-08 | 3,60 $ | 35,5% |
CR | 2,86 $ | 5,18 $ | 5,05 $ | 6,29 $ | 6,56 $ | 5,06 $ | 76,9% | 6,80 $ | 2022-05-31 | 1,74 $ | 34,4% |
CVE | 15,51 $ | 20,84 $ | 23,75 $ | 29,32 $ | 30,79 $ | 26,18 $ | 68,8% | 31,19 $ | 2022-06-08 | 5,01 $ | 19,1% |
ENB | 49,41 $ | 57,55 $ | 56,06 $ | 58,43 $ | 59,23 $ | 54,73 $ | 10,8% | 59,69 $ | 2022-06-08 | 4,96 $ | 9,1% |
ERF | 13,34 $ | 15,84 $ | 15,74 $ | 18,76 $ | 22,63 $ | 18,83 $ | 41,2% | 23,29 $ | 2022-06-08 | 4,46 $ | 23,7% |
ESI | 1,68 $ | 3,45 $ | 4,07 $ | 4,78 $ | 4,83 $ | 3,68 $ | 119,0% | 5,00 $ | 2022-05-25 | 1,32 $ | 35,9% |
FRU | 11,65 $ | 14,31 $ | 15,16 $ | 15,70 $ | 16,62 $ | 13,80 $ | 18,5% | 17,00 $ | 2022-06-08 | 3,20 $ | 23,2% |
GTE | 0,96 $ | 1,96 $ | 2,07 $ | 2,28 $ | 2,62 $ | 1,64 $ | 70,8% | 2,69 $ | 2022-06-08 | 1,05 $ | 64,0% |
GXE | 0,91 $ | 1,60 $ | 1,49 $ | 1,62 $ | 1,56 $ | 1,33 $ | 46,2% | 1,94 $ | 2022-03-08 | 0,61 $ | 45,9% |
HWX | 5,15 $ | 6,63 $ | 6,63 $ | 7,32 $ | 7,93 $ | 5,94 $ | 15,3% | 8,18 $ | 2022-06-08 | 2,24 $ | 37,7% |
ITE | 0,225 $ | 0,355 $ | 0,465 $ | 0,475 $ | 0,520 $ | 0,415 $ | 84,4% | 0,56 $ | 2022-06-02 | 0,15 $ | 34,9% |
JOY | 2,70 $ | 6,42 $ | 4,80 $ | 7,23 $ | 7,71 $ | 5,24 $ | 94,1% | 7,94 $ | 2022-06-08 | 2,70 $ | 51,5% |
KEL | 4,82 $ | 6,74 $ | 6,63 $ | 7,11 $ | 8,04 $ | 6,36 $ | 32,0% | 8,32 $ | 2022-06-08 | 1,96 $ | 30,8% |
LOU | 0,42 $ | 0,84 $ | 0,74 $ | 0,74 $ | 0,93 $ | 0,73 $ | 73,8% | 0,97 $ | 2022-06-08 | 0,24 $ | 32,9% |
MEG | 11,70 $ | 17,07 $ | 19,30 $ | 22,07 $ | 24,16 $ | 19,23 $ | 64,4% | 24,47 $ | 2022-06-08 | 5,24 $ | 27,2% |
NVA | 6,96 $ | 10,57 $ | 10,96 $ | 12,95 $ | 13,94 $ | 11,15 $ | 60,2% | 14,29 $ | 2022-06-08 | 3,14 $ | 28,2% |
OBE | 5,21 $ | 11,08 $ | 10,56 $ | 12,24 $ | 14,90 $ | 11,16 $ | 114,2% | 15,67 $ | 2022-06-08 | 4,51 $ | 40,4% |
OVV | 42,56 $ | 67,63 $ | 65,75 $ | 70,88 $ | 77,04 $ | 62,63 $ | 47,2% | 79,28 $ | 2022-06-08 | 16,65 $ | 26,6% |
OYL | 2,51 $ | 1,68 $ | 1,60 $ | 1,44 $ | 1,37 $ | 0,96 $ | -61,8% | 4,53 $ | 2022-02-04 | 3,57 $ | 371,9% |
PEY | 9,45 $ | 12,68 $ | 13,09 $ | 15,48 $ | 16,63 $ | 13,25 $ | 40,2% | 17,13 $ | 2022-06-08 | 3,88 $ | 29,3% |
PIPE | 3,89 $ | 5,31 $ | 4,82 $ | 5,84 $ | 6,46 $ | 4,31 $ | 10,8% | 6,72 $ | 2022-06-08 | 2,41 $ | 55,9% |
PNE | 0,68 $ | 1,14 $ | 1,54 $ | 1,92 $ | 2,03 $ | 1,57 $ | 130,9% | 2,05 $ | 2022-05-26 | 0,48 $ | 30,6% |
PPR | 0,12 $ | 0,265 $ | 0,245 $ | 0,245 $ | 0,310 $ | 0,230 $ | 91,7% | 0,33 $ | 2022-06-08 | 0,10 $ | 43,5% |
RBY | 2,24 $ | 3,82 $ | 4,53 $ | 4,18 $ | 4,82 $ | 3,76 $ | 67,9% | 5,14 $ | 2022-06-09 | 1,38 $ | 36,7% |
ROK | 0,20 $ | 0,29 $ | 0,26 $ | 0,27 $ | 0,33 $ | 0,260 $ | 30,0% | 0,35 $ | 2022-06-07 | 0,09 $ | 34,6% |
RZE | 0,70 $ | 3,12 $ | 2,72 $ | 2,81 $ | 3,45 $ | 2,67 $ | 281,4% | 4,14 $ | 2022-03-08 | 1,47 $ | 55,1% |
SGY | 4,41 $ | 8,86 $ | 9,84 $ | 11,54 $ | 13,37 $ | 10,09 $ | 128,8% | 13,68 $ | 2022-06-08 | 3,59 $ | 35,6% |
SU | 31,65 $ | 40,70 $ | 46,18 $ | 50,89 $ | 53,33 $ | 47,13 $ | 48,9% | 53,62 $ | 2022-06-09 | 6,49 $ | 13,8% |
TCW | 2,77 $ | 3,72 $ | 4,48 $ | 4,63 $ | 4,78 $ | 3,87 $ | 39,7% | 4,90 $ | 2022-06-08 | 1,03 $ | 26,6% |
TVE | 3,85 $ | 4,96 $ | 5,03 $ | 5,28 $ | 6,36 $ | 4,82 $ | 25,2% | 6,48 $ | 2022-06-08 | 1,66 $ | 34,4% |
VET | 15,90 $ | 26,25 $ | 25,03 $ | 27,36 $ | 31,41 $ | 27,04 $ | 70,1% | 31,80 $ | 2022-06-08 | 4,76 $ | 17,6% |
WCP | 7,49 $ | 10,34 $ | 10,53 $ | 11,25 $ | 12,54 $ | 9,75 $ | 30,2% | 12,71 $ | 2022-06-08 | 2,96 $ | 30,4% |
XEG | 10,58 $ | 14,44 $ | 15,62 $ | 17,46 $ | 18,51 $ | 15,64 $ | 47,8% | 18,67 $ | 2022-06-08 | 3,03 $ | 19,4% |
| | | | | | | | | | | |
AVG. | | | | | | | 67,2% | | | | 40,8% |
Be the first to comment on this post