Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum Home Capital Group Inc T.HCG

Home Capital Group Inc. is a Canada-based holding company that operates through its principal subsidiary, Home Trust Company (Home Trust). Home Trust is a federally regulated trust company offering residential and non-residential mortgage lending, securitization of residential mortgage products, consumer lending and credit card services. In addition, Home Trust and its wholly owned subsidiary... see more

TSX:HCG - Post Discussion

Home Capital Group Inc > Short Update Jun 15/2022
View:
Post by canader on Jun 22, 2022 12:23am

Short Update Jun 15/2022

Nibbling and watching,

Then biting and watching,

finally gorging,...

GLTA, cept the Dhorties of course


HCG:(  1564161, 06/15, Change, 346841)

HCG:(  1217310, 05/31, Change, -50297)

HCG:(  1267607, 05/15, Change, 219824)

HCG:(  1047783, 04/15, Change, 227870)

HCG:(  819913, 04/15, Change, 119229)

HCG:(  700684, 03/31, Change, 6190)

HCG:(  694494, 03/15, Change, 5881, 0.85% )

HCG:(  688613, 02/28, Change, 160326, 30.35% )

HCG:(  528287, 02/15, Change, -66540, -11.2% )

HCG:(  594827, 01/31, Change, 91376, 18.1% )

HCG:(  503451, 01/15, Change, -718299, 58.8% )

HCG:(  1221750, 12/31, Change, 461173, 60.6% )

HCG:(  760577, 12/15, Change, 277549, 57.5% )

HCG:(  483028, 11/30, Change, -55807, -10.4% )

HCG:(  538835, 11/15, Change, -134376, -20% )

HCG:(  673211, 10/31, Change, 80120, 13.5% )

HCG:(  593091, 10/15, Change, -55197, -8.5% )

HCG:(  648288, 09/30, Change, -12319, -1.9% )

HCG:(  660,607, 09/15, Change, -29960, -4.3% )

HCG:(  690,567, 08/31, Change, -89938, -11.52% )

HCG:(  780,505, 08/15, Change, -24133, -2.99% )

HCG:(  804,638, 07/30, Change, 46488, 6.13% )

HCG:(  758,150, 07/15, Change, 152033, 25.00% )

HCG:(  606,117, 06/30, Change, 84119, 16.12% )

HCG:(  521,998, 06/15, Change, 138965, 37.75% )

HCG:(  383,033, 05/31, Change, 14947, 4.06% )

HCG:(  368,086, 05/15, Change, 6856, 0.19% )

HCG:(  361,230, 04/30, Change, -14157, -3.77% )

HCG:(  375,387, 04/15, Change, -13831, -3.55% )

HCG:(  389,218, 03/31, Change, 31350, 8.76% )

HCG:(  357,868, 03/15, Change, 4770, 1.35% )

 
Be the first to comment on this post
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities