TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Nov 10, 2023 4:32pm
House Totals Jun - 10 Nov
HOUSE | Jun | Jul | Aug | Sep | Oct | 1 – 7 Nov | Totals | 8 – 10 Nov | Totals |
TD | -10653 | 5461 | 2462 | 58299 | 223620 | 49381 | 328570 | 50967 | 379537 |
RBC | -54772 | 108473 | 76325 | -11369 | 33116 | -89822 | 61951 | -52383 | 9568 |
National Bank | -91385 | -147988 | -28578 | 42180 | 30089 | 20489 | -175193 | 34251 | -140942 |
Credential | 4790 | 10176 | -55592 | 24433 | 19472 | 4603 | 7882 | 1371 | 9253 |
Desjardins | 1094 | 41056 | 5452 | 8172 | 17635 | 28163 | 101572 | -20742 | 80830 |
Questrade | -7130 | 26467 | 8817 | 9350 | 16540 | 9010 | 63054 | 16517 | 79571 |
Odlum | 14190 | 33427 | 22386 | 38140 | 6080 | -15150 | 99073 | -90000 | 9073 |
Morgan Stanley | 1205 | 1300 | 4700 | -11400 | 5810 | 0 | 1615 | 0 | 1615 |
Merrill Lynch | -77 | -6051 | -5463 | 3674 | 3840 | 6950 | 2873 | -923 | 1950 |
Citadel | -1938 | 4073 | 1048 | 369 | 2209 | 7427 | 13188 | 10842 | 24030 |
Interactive | 1248 | 250 | 215 | -2173 | 2143 | 3580 | 5263 | -3794 | 1469 |
Canaccord | 13900 | -6191 | 1680 | -10575 | 1600 | 4200 | 4614 | -12248 | -7634 |
Manulife | -5902 | -4608 | -1876 | -8727 | 1500 | 0 | -19613 | -2900 | -22513 |
ITG | 0 | 1199 | 806 | 2212 | 248 | 2 | 4467 | -410 | 4057 |
Virtu | 4289 | 111041 | -132479 | 6772 | -290 | 60 | -10607 | -2834 | -13441 |
CI | 21 | -1230 | 575 | -10386 | -2571 | -77400 | -90991 | -49150 | -140141 |
Edward Jones | -9426 | -5031 | -4338 | -11484 | -3151 | -12998 | -46428 | -1090 | -47518 |
IA | -3130 | 1800 | 24000 | -11500 | -3280 | 0 | 7890 | 6000 | 13890 |
Instinet | -200 | 7422 | 23600 | 12010 | -6700 | -600 | 35532 | 12200 | 47732 |
Fidelity | -6107 | -14500 | 614 | -4820 | -8218 | -5500 | -38531 | -8400 | -46931 |
Raymond James | -15394 | -28332 | -111273 | -14325 | -9780 | -2800 | -181904 | 10899 | -171005 |
BMO | 102238 | -35605 | 20131 | 8334 | -12507 | 81583 | 164174 | -9721 | 154453 |
Leede | 0 | -6000 | -3100 | -1500 | -23050 | -500 | -34150 | -18173 | -52323 |
CIBC | -68687 | 68448 | -21034 | -23898 | -27078 | 60588 | -11661 | -135072 | -146733 |
ANON | 50250 | -99637 | 115360 | -64274 | -35165 | 170238 | 136772 | -38793 | 97979 |
Scotia | 57339 | -66335 | 54199 | 55754 | -232115 | -241954 | -373112 | 265686 | -107426 |
JP Morgan | 509 | 495 | 98 | 392 | 0 | 0 | 1494 | 0 | 1494 |
PI | 0 | 4000 | 1500 | -60200 | 0 | 0 | -54700 | -5200 | -59900 |
Goldman | 0 | 0 | 0 | 460 | 0 | 0 | 460 | 0 | 460 |
Laurentian | 0 | 0 | 0 | -23000 | 0 | 0 | -23000 | 47500 | 24500 |
Haywood | 24000 | -1000 | -185 | 0 | 0 | 0 | 22815 | -800 | 22015 |
Acumen | 0 | -2580 | 0 | 0 | 0 | 0 | -2580 | 0 | -2580 |
Barclays | -13 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -13 |
Latimer | -259 | 0 | 0 | 0 | 0 | 0 | -259 | -300 | -559 |
Research Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -400 | -400 |
Be the first to comment on this post