TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Sep 05, 2024 9:37am
CAD House Totals Jan 2023 to 4 Sep 2024
HOUSE | Jan 23 – Jul 24 | Aug (24) | 3-Aug | 4-Aug | Totals |
TD | 705433 | -959519 | 510 | -79117 | -332693 |
RBC | -438849 | 1273966 | 3185 | 2800 | 841102 |
National Bank | -469419 | -20527 | -1015 | 2807 | -488154 |
Credential | 169963 | -2923 | -835 | 0 | 166205 |
Desjardins | 74113 | 94804 | -2 | 0 | 168915 |
Questrade | 339356 | -36779 | 0 | 0 | 302577 |
Odlum | -628244 | -26549 | 0 | 0 | -654793 |
Morgan Stanley | -38516 | 0 | 0 | 0 | -38516 |
Merrill Lynch | 92572 | 25575 | 0 | -3000 | 115147 |
Citadel | 95879 | 6564 | 758 | -890 | 102311 |
Interactive | 135303 | 4370 | 0 | 0 | 139673 |
Canaccord | 1296730 | -84500 | 0 | 0 | 1212230 |
Manulife | -62356 | 0 | 0 | 0 | -62356 |
ITG | 86 | -78 | 0 | 0 | 8 |
Virtu | -130160 | 36657 | 0 | 0 | -93503 |
CI | -205175 | 135000 | 0 | 0 | -70175 |
Edward Jones | -114067 | -2670 | 0 | 0 | -116737 |
IA | -290788 | -2924 | 0 | 0 | -293712 |
Instinet | 313113 | -37000 | 0 | 8000 | 284113 |
Fidelity | -186555 | -7340 | 0 | 0 | -193895 |
Raymond James | -272513 | 8875 | 0 | 0 | -263638 |
BMO | 491887 | 38895 | -1500 | 3500 | 532782 |
Leede | -49818 | -5500 | 0 | 0 | -55318 |
CIBC | -352911 | -357337 | -500 | -5300 | -716048 |
ANON | 72828 | 135229 | 1315 | 40500 | 249872 |
Scotia | -198404 | -213789 | -1916 | 2500 | -411609 |
JP Morgan | 2994 | 0 | 0 | 0 | 2994 |
PI | -189647 | 0 | 0 | 0 | -189647 |
Goldman | -188456 | 0 | 0 | 0 | -188456 |
Laurentian | 3000 | 0 | 0 | 0 | 3000 |
Haywood | 95215 | 0 | 0 | 0 | 95215 |
Acumen | -25905 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 0 | 0 | 0 | -56 |
Latimer | 3435 | 0 | 0 | 0 | 3435 |
Research Cap | 12950 | 0 | 0 | 0 | 12950 |
Beacon | -26500 | 0 | 0 | 0 | -26500 |
ATB | -3000 | 0 | 0 | 0 | -3000 |
Echelon | -7701 | 0 | 0 | 0 | -7701 |
Ventum | -19150 | -2500 | 0 | 0 | -21650 |
Be the first to comment on this post