TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Nov 22, 2024 1:05pm
CAD House Totals Jan 2023 to 22 Nov 2024 - 1300Hrs
HOUSE | Jan 23 – Jul 24 | Aug (24) | Sep (24) | Oct (24) | 1-15 Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | Totals |
TD | 705433 | -959519 | -146253 | 333263 | 38559 | 16727 | 25250 | -20346 | 18779 | -186919 | -175026 |
RBC | -438849 | 1273966 | 842619 | 4720 | -15467 | -10365 | 582 | 934 | 31261 | -14010 | 1675391 |
National Bank | -469419 | -20527 | -164060 | -6182 | 29882 | 23024 | 5500 | 3001 | 743 | 9758 | -588280 |
Credential | 169963 | -2923 | -14846 | -8107 | 48310 | -45 | 0 | -5120 | -538 | 0 | 186694 |
Desjardins | 74113 | 94804 | -14920 | 9621 | 3201 | 100 | 0 | 2 | 1605 | 1751 | 170277 |
Questrade | 339356 | -36779 | -148565 | -21832 | -3435 | 2930 | -3400 | -1000 | 1500 | 27349 | 156124 |
Odlum | -628244 | -26549 | -22690 | -42781 | -68555 | -7525 | -3650 | -1735 | -5100 | -5400 | -812229 |
Morgan Stanley | -38516 | 0 | -450 | -750 | 0 | 0 | 0 | 0 | 0 | 0 | -39716 |
Merrill Lynch | 92572 | 25575 | -55985 | -16400 | -15706 | 0 | 0 | -2700 | 0 | 100 | 27456 |
Citadel | 95879 | 6564 | 7562 | 4901 | 6742 | 606 | 1087 | 147 | 1020 | 206 | 124714 |
Interactive | 135303 | 4370 | 9795 | 12630 | 0 | -7000 | 1500 | 0 | 850 | 0 | 157448 |
Canaccord | 1296730 | -84500 | 36000 | 36000 | -17930 | 0 | 0 | 0 | -6100 | 0 | 1260200 |
Manulife | -62356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62356 |
ITG | 86 | -78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Virtu | -130160 | 36657 | -77672 | 5854 | -70165 | 1500 | 0 | 0 | 0 | 0 | -233986 |
CI | -205175 | 135000 | 199200 | -37791 | 165033 | 0 | 0 | 0 | 0 | 0 | 256267 |
Edward Jones | -114067 | -2670 | -1600 | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | -119337 |
IA | -290788 | -2924 | 13460 | 3000 | -3000 | -12500 | 0 | 0 | 0 | 0 | -292752 |
Instinet | 313113 | -37000 | -15000 | 26000 | 9500 | 0 | 3000 | 0 | 3500 | -4500 | 298613 |
Fidelity | -186555 | -7340 | -6070 | -107689 | -5400 | 6788 | 0 | 0 | 0 | 0 | -306266 |
Raymond James | -272513 | 8875 | 11194 | -30800 | -10500 | 0 | 0 | 0 | -800 | 0 | -294544 |
BMO | 491887 | 38895 | -71976 | -102022 | -86110 | -2000 | -12787 | 0 | -17547 | 88950 | 327290 |
Leede | -49818 | -5500 | -500 | -250 | -2750 | 0 | 0 | 0 | 0 | 0 | -58818 |
CIBC | -352911 | -357337 | -333594 | 11569 | -144089 | -31250 | -20000 | -10583 | -26600 | 17950 | -1246845 |
ANON | 72828 | 135229 | -299983 | -14773 | -174502 | 9410 | 7718 | 35500 | -1800 | 59950 | -170423 |
Scotia | -198404 | -213789 | 259945 | 9938 | 316182 | 9500 | -4800 | 1900 | -773 | 4915 | 184614 |
JP Morgan | 2994 | 0 | 0 | -54545 | 0 | 0 | 0 | 0 | 0 | 0 | -51551 |
PI | -189647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -189647 |
Goldman | -188456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -188456 |
Laurentian | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Haywood | 95215 | 0 | -1730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93485 |
Acumen | -25905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
Latimer | 3435 | 0 | 222 | 249 | 200 | 100 | 0 | 0 | 0 | -100 | 4106 |
Research Cap | 12950 | 0 | -1420 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 11507 |
Beacon | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
ATB | -3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3000 |
Echelon | -7701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7701 |
Ventum | -19150 | -2500 | 0 | -12000 | 0 | 0 | 0 | 0 | 0 | 0 | -33650 |
Be the first to comment on this post