TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Dec 19, 2024 4:35pm
CAD House Totals Jan 2023 to 19 Dec 2024
HOUSE | Jan 23 – Jul 24 | Aug (24) | Sep (24) | Oct (24) | Nov(24) | 1-13 Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | Totals |
TD | 705433 | -959519 | -146253 | 333263 | -143901 | 159687 | 7771 | 41855 | 47090 | -500 | 44926 |
RBC | -438849 | 1273966 | 842619 | 4720 | 11927 | -19991 | -5700 | -630 | -21842 | -1600 | 1644620 |
National Bank | -469419 | -20527 | -164060 | -6182 | 126630 | 153332 | 11961 | -11000 | -9940 | 2500 | -386705 |
Credential | 169963 | -2923 | -14846 | -8107 | 9361 | 37525 | -12147 | -1621 | 0 | -100 | 177105 |
Desjardins | 74113 | 94804 | -14920 | 9621 | 8251 | 16147 | -10500 | -2500 | -1150 | 0 | 173866 |
Questrade | 339356 | -36779 | -148565 | -21832 | 35194 | -957 | 3000 | -800 | 15383 | 1000 | 185000 |
Odlum | -628244 | -26549 | -22690 | -42781 | -107680 | -25638 | -5000 | -9450 | -4600 | -2340 | -874972 |
Morgan Stanley | -38516 | 0 | -450 | -750 | 0 | -350 | 0 | 0 | 0 | 0 | -40066 |
Merrill Lynch | 92572 | 25575 | -55985 | -16400 | -91623 | 14100 | 0 | -12600 | 0 | 0 | -44361 |
Citadel | 95879 | 6564 | 7562 | 4901 | 12700 | 8751 | 1047 | 776 | -90 | 165 | 138255 |
Interactive | 135303 | 4370 | 9795 | 12630 | -1650 | 7217 | 0 | 0 | 0 | 500 | 168165 |
Canaccord | 1296730 | -84500 | 36000 | 36000 | -39130 | -8945 | 0 | 0 | -3900 | 0 | 1232255 |
Manulife | -62356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62356 |
ITG | 86 | -78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Virtu | -130160 | 36657 | -77672 | 5854 | -50765 | 4070 | 0 | 695 | 0 | 540 | -210781 |
CI | -205175 | 135000 | 199200 | -37791 | 164373 | -63800 | 0 | -1000 | -2240 | 0 | 188567 |
Edward Jones | -114067 | -2670 | -1600 | -1000 | 0 | -750 | 0 | 0 | 0 | 0 | -120087 |
IA | -290788 | -2924 | 13460 | 3000 | -37390 | -38598 | -3500 | 0 | 0 | 0 | -356740 |
Instinet | 313113 | -37000 | -15000 | 26000 | 1500 | 19500 | 2000 | -500 | 4000 | 6000 | 319613 |
Fidelity | -186555 | -7340 | -6070 | -107689 | 688 | -18080 | -900 | -1000 | 0 | 0 | -326946 |
Raymond James | -272513 | 8875 | 11194 | -30800 | 30600 | 30070 | 0 | -9600 | 0 | 0 | -232174 |
BMO | 491887 | 38895 | -71976 | -102022 | -66994 | 53870 | 0 | 1041 | -19500 | 1435 | 326636 |
Leede | -49818 | -5500 | -500 | -250 | -2750 | 0 | 0 | -1000 | 0 | -1500 | -61318 |
CIBC | -352911 | -357337 | -333594 | 11569 | -153111 | -399421 | -16332 | 500 | -7004 | 2500 | -1605141 |
ANON | 72828 | 135229 | -299983 | -14773 | -25682 | 117910 | 28000 | 40430 | 11882 | -600 | 65241 |
Scotia | -198404 | -213789 | 259945 | 9938 | 328251 | -44677 | 0 | -33596 | -8089 | -8000 | 91579 |
JP Morgan | 2994 | 0 | 0 | -54545 | 0 | 0 | 0 | 0 | 0 | 0 | -51551 |
PI | -189647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -189647 |
Goldman | -188456 | 0 | 0 | 0 | 0 | -572 | 0 | 0 | 0 | 0 | -189028 |
Laurentian | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Haywood | 95215 | 0 | -1730 | 0 | -9000 | 0 | 0 | 0 | 0 | 0 | 84485 |
Acumen | -25905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
Latimer | 3435 | 0 | 222 | 249 | 200 | 0 | 300 | 0 | 0 | 0 | 4406 |
Research Cap | 12950 | 0 | -1420 | -23 | 0 | -400 | 0 | 0 | 0 | 0 | 11107 |
Beacon | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
ATB | -3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3000 |
Echelon | -7701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7701 |
Ventum | -19150 | -2500 | 0 | -12000 | 0 | 0 | 0 | 0 | 0 | 0 | -33650 |
Be the first to comment on this post