TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Jan 20, 2025 11:12am
CAD House Totals Jan 2023 to 17 Jan 2025
HOUSE | Jan23-Jul24 | Aug24-Dec24 | 1-10Jan25 | 13-Jan(25) | 14-Jan(25) | 15-Jan(25) | 16-Jan(25) | 17-Jan(25) | Totals |
TD | 705433 | -621588 | 85156 | -8550 | -6649 | 3300 | 5029 | -4450 | 157681 |
RBC | -438849 | 2045484 | 28945 | 4152 | -17930 | 1900 | -33121 | -20500 | 1570081 |
National Bank | -469419 | -46962 | -38201 | 1777 | 12050 | 2000 | -1179 | 520 | -539414 |
Credential | 169963 | -29498 | -57000 | 0 | -15000 | -10360 | -12000 | 0 | 46105 |
Desjardins | 74113 | 106934 | -731 | 0 | 200 | -10 | 0 | -200 | 180306 |
Questrade | 339356 | -154803 | 11341 | -9352 | 600 | -500 | -579 | -220 | 185843 |
Odlum | -628244 | -247328 | -6200 | -1750 | -3435 | 0 | -1350 | -6500 | -894807 |
Morgan Stanley | -38516 | -1550 | 0 | 0 | 0 | 0 | 0 | 0 | -40066 |
Merrill Lynch | 92572 | -120189 | 1300 | 0 | 0 | 0 | 0 | 0 | -26317 |
Citadel | 95879 | 43745 | 6599 | -1428 | -2211 | -1134 | 3009 | 129 | 144588 |
Interactive | 135303 | 39882 | -12850 | 0 | 0 | 0 | 0 | 0 | 162335 |
Canaccord | 1296730 | -72875 | -7659 | 0 | -500 | 1000 | 0 | 8000 | 1224696 |
Manulife | -62356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62356 |
ITG | 86 | -77 | -1 | 0 | 0 | 0 | 0 | 0 | 8 |
Virtu | -130160 | -74863 | 5574 | 0 | 735 | 0 | 0 | 0 | -198714 |
CI | -205175 | 392592 | -28925 | 0 | 0 | -20000 | -3250 | 0 | 135242 |
Edward Jones | -114067 | -6020 | 0 | 0 | 0 | 0 | 0 | 0 | -120087 |
IA | -290788 | -65952 | 0 | -1562 | 0 | 0 | 0 | 0 | -358302 |
Instinet | 313113 | 1500 | -4000 | 1500 | -6500 | -6000 | -1000 | -5000 | 293613 |
Fidelity | -186555 | -138991 | 0 | 0 | 0 | 0 | 0 | 0 | -325546 |
Raymond James | -272513 | 27619 | 14000 | 0 | 0 | 0 | 14500 | 0 | -216394 |
BMO | 491887 | -202666 | -40132 | 2000 | -25000 | -10100 | 0 | -212 | 215777 |
Leede | -49818 | -11500 | 0 | 0 | 0 | 0 | 0 | 0 | -61318 |
CIBC | -352911 | -1392770 | 53592 | 13503 | 30300 | 10803 | 26400 | 21808 | -1589275 |
ANON | 72828 | -18438 | -29768 | 2500 | 24930 | 47600 | 8813 | 10510 | 118975 |
Scotia | -198404 | 633016 | 18660 | -2890 | 8410 | -18499 | -5272 | -3885 | 431136 |
JP Morgan | 2994 | -54545 | 0 | 0 | 0 | 0 | 0 | 0 | -51551 |
PI | -189647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -189647 |
Goldman | -188456 | -572 | 0 | 0 | 0 | 0 | 0 | 0 | -189028 |
Laurentian | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Haywood | 95215 | -10730 | 0 | 0 | 0 | 0 | 0 | 0 | 84485 |
Acumen | -25905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
Latimer | 3435 | 971 | 300 | 100 | 0 | 0 | 0 | 0 | 4806 |
Research Cap | 12950 | -1843 | 0 | 0 | 0 | 0 | 0 | 0 | 11107 |
Beacon | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
ATB | -3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3000 |
Echelon | -7701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7701 |
Ventum | -19150 | -14500 | 0 | 0 | 0 | 0 | 0 | 0 | -33650 |
Be the first to comment on this post