TSX:IAU - Post Discussion
I-80 Gold Corp
> Venture market turning positive with volume increasing
Post by
smallcinvestor on Dec 21, 2024 11:42am
Venture market turning positive with volume increasing
More jrs up than down on higher volume. 17 of 20 of the highest volume up
Most Active Results | 11:31:00 EST |
QNC - V - Quantum Emotion Corp. | 32.0 | 0.43 | · | 0.45 | 3.5 | 0.435 | +0.09 | 26.1 | 7,317.0 | 2,950 | 2,035 | 0.36 0.46 0.335 | 0.85 0.04 | 15:59:35 | Dec 17 | 15 min RT 2¢ |
FUU - V - F3 Uranium Corp. | 1.5 | 0.24 | · | 0.26 | 98.0 | 0.245 | +0.01 | 4.3 | 3,638.7 | 863 | 309 | 0.235 0.255 0.22 | 0.54 0.20 | 16:00:00 | Dec 18 | 15 min RT 2¢ |
LITH - V - Lithium Chile Inc. | 10.0 | 0.81 | · | 0.83 | 18.5 | 0.81 | +0.08 | 11.0 | 3,335.8 | 2,630 | 795 | 0.77 0.83 0.70 | 0.88 0.47 | 15:59:54 | 04:10 | 15 min RT 2¢ |
SYH - V - Skyharbour Resources Ltd. | 2.5 | 0.355 | · | 0.375 | 25.0 | 0.37 | +0.05 | 15.6 | 2,052.6 | 725 | 321 | 0.335 0.37 0.335 | 0.60 0.308 | 16:00:00 | 14:15 | 15 min RT 2¢ |
MATE - V - Blockmate Ventures Inc. | 31.5 | 0.225 | · | 0.235 | 24.0 | 0.225 | +0.025 | 12.5 | 1,988.2 | 439 | 297 | 0.20 0.255 0.195 | 0.36 0.03 | 15:58:47 | Dec 17 | 15 min RT 2¢ |
CVV - V - Canalaska Uranium Ltd. | 13.5 | 0.68 | · | 0.75 | 1.0 | 0.74 | +0.03 | 4.2 | 1,954.3 | 1,390 | 249 | 0.70 0.74 0.69 | 0.82 0.355 | 16:00:00 | Dec 18 | 15 min RT 2¢ |
ONE - V - 01 Communique Laboratory Inc. | 74.5 | 0.225 | · | 0.24 | 20.0 | 0.235 | +0.045 | 23.7 | 1,853.1 | 404 | 423 | 0.185 0.255 0.185 | 0.50 0.035 | 15:57:31 | Dec 16 | 15 min RT 2¢ |
LGN - V - Logan Energy Corp. | 31.5 | 0.68 | · | 0.72 | 74.0 | 0.69 | +0.01 | 1.5 | 1,493.3 | 1,014 | 156 | 0.68 0.69 0.67 | 0.97 0.66 | 16:00:00 | 13:45 | 15 min RT 2¢ |
MMA - V - Midnight Sun Mining Corp. | 10.0 | 0.51 | · | 0.60 | 135.5 | 0.59 | +0.20 | 51.3 | 1,480.7 | 669 | 258 | 0.39 0.59 0.365 | 0.60 0.205 | 15:59:59 | Dec 02 | 15 min RT 2¢ |
HSTR - V - Heliostar Metals Ltd. | 100.0 | 0.58 | · | 0.61 | 17.0 | 0.59 | +0.01 | 1.7 | 1,324.0 | 791 | 70 | 0.58 0.61 0.58 | 0.74 0.175 | 15:59:57 | Dec 12 | 15 min RT 2¢ |
MOG - V - Mogotes Metals Inc. | 19.5 | 0.12 | · | 0.13 | 10.0 | 0.12 | -0.01 | -7.7 | 1,258.5 | 151 | 12 | 0.12 0.125 0.12 | 0.21 0.10 | 14:38:36 | Dec 17 | 15 min RT 2¢ |
DAN - V - Arianne Phosphate Inc. | 20.0 | 0.135 | · | 0.145 | 5.0 | 0.14 | +0.005 | 3.7 | 1,132.7 | 156 | 44 | 0.14 0.14 0.135 | 0.425 0.135 | 15:22:40 | Nov 19 | 15 min RT 2¢ |
SASK - V - Atha Energy Corp. | 9.5 | 0.61 | · | 0.72 | 11.5 | 0.63 | +0.07 | 12.5 | 1,127.8 | 699 | 269 | 0.55 0.70 0.55 | 1.42 0.46 | 15:59:59 | Dec 05 | 15 min RT 2¢ |
LOU - V - Lucero Energy Corp. | 10.0 | 0.39 | · | 0.40 | 2064.5 | 0.3925 | +0.0025 | 0.6 | 1,097.6 | 419 | 143 | 0.39 0.395 0.385 | 0.70 0.385 | 15:40:03 | Dec 16 | 15 min RT 2¢ |
NDA - V - Neptune Digital Assets Corp. | 1.2 | 1.10 | · | 1.15 | 5.0 | 1.14 | +0.14 | 14.0 | 1,064.2 | 1,113 | 832 | 0.97 1.16 0.96 | 1.28 0.23 | 15:59:59 | 13:31 | 15 min RT 2¢ |
HIVE - V - HIVE Digital Technologies Ltd. | 15.6 | 4.45 | · | 4.51 | 0.6 | 4.45 | -0.05 | -1.1 | 779.4 | 3,445 | 1,599 | 4.50 4.63 4.39 | 7.75 3.00 | 16:00:00 | Dec 11 | 15 min RT 2¢ |
TMG - V - Thermal Energy International Inc. | 189.5 | 0.19 | · | 0.195 | 45.0 | 0.19 | | | 770.1 | 143 | 53 | 0.195 0.195 0.185 | 0.355 0.175 | 15:20:11 | Dec 16 | 15 min RT 2¢ |
GSI - V - Gatekeeper Systems Inc. | 10.0 | 0.54 | · | 0.55 | 5.0 | 0.55 | -0.11 | -16.7 | 735.5 | 405 | 326 | 0.64 0.68 0.53 | 0.87 0.405 | 15:58:01 | 05:20 | 15 min RT 2¢ |
WED - V - The Westaim Corporation | 1.0 | 5.04 | · | 5.19 | 0.2 | 5.16 | +0.10 | 2.0 | 719.1 | 3,666 | 164 | 5.14 5.16 5.05 | 5.25 3.38 | 15:59:59 | Dec 19 | 15 min RT 2¢ |
ARTG - V - Artemis Gold Inc. | 0.6 | 13.81 | · | 14.30 | 4.9 | 14.11 | +0.28 | 2.0 | 710.1 | 9,983 | 1,352 | 13.74 14.30 13.74 | 15.75 5.59 | 16:00:00 | Nov 21 | 15 min RT 2¢ |
Be the first to comment on this post