TSX:IFC - Post Discussion
Post by
retiredcf on Nov 24, 2022 1:02pm
Fighting the Shorts
It can also be useful to look at large changes in short positions over one- and three-month periods, especially if a large increase in the dollar value of short selling also represents a large percentage increase in the position. Some stocks on the tables with large jumps in short selling (greater than 50 per cent increase for 1 month or 75 per cent increase for 3 months) are: Agnico Eagle Mines, First Quantum Minerals , Royal Bank
increase
, Bausch Health decrease
, Turquoise Hill Resources decrease
and Horizons S&P/TSX 60 ETF
.
Largest one-month increases in short positions (30 days to Nov. 23/2022)
COMPANY | TICKER | 1-MONTH CHANGE ($BILLIONS) | 1-MONTH CHANGE (%) |
Enbridge Inc | ENB-T | $1,464.7 | 25.5% |
Royal Bank of Canada | RY-T | $1,326.9 | 36.1% |
Bank of Montreal | BMO-T | $624.7 | 19.6% |
Agnico Eagle Mines | AEM-T | $521.6 | 60.3% |
Shopify Inc | SHOP-T | $485.0 | 24.3% |
Manulife Financial | MFC-T | $452.3 | 24.2% |
Tourmaline Oil Corp | TOU-T | $374.3 | 41.9% |
Cenovus Energy | CVE-T | $289.7 | 20.4% |
Sun Life Financial | SLF-T | $260.8 | 20.2% |
Imperial Oil Ltd | IMO-T | $240.1 | 27.2% |
First Quantum Minerals | FM-T | $227.3 | 55.1% |
Lululemon Athletica | LULU-Q | $222.3 | 23.5% |
Pembina Pipeline Corp | PPL-T | $196.5 | 15.6% |
Restaurant Brands Intl | QSR-T | $193.2 | 24.5% |
Telus Corp | T-T | $171.1 | 9.6% |
Fortis Inc | FTS-T | $160.9 | 20.2% |
Wheaton Precious Metals | WPM-T | $151.3 | 15.4% |
Magna Intl | MG-T | $150.5 | 25.0% |
Thomson Reuters Corp | TRI-T | $147.8 | 27.9% |
Franco-Nevada Corp | FNV-T | $132.1 | 15.0% |
Source: S3 Partners
Largest three-month increases in short positions (90 days to Nov. 23/2022)
COMPANY | TICKER | 3-MONTH CHANGE ($BILLIONS) |
Royal Bank of Canada | RY-T | $2,293.7 |
Bank of Montreal | BMO-T | $1,271.0 |
Agnico Eagle Mines | AEM-T | $734.0 |
Cenovus Energy | CVE-T | $718.0 |
Imperial Oil Ltd | IMO-T | $409.1 |
First Quantum Minerals | FM-T | $341.9 |
Tourmaline Oil Corp | TOU-T | $335.7 |
iShares S&P/TSX 60 ETF | XIU-T | $231.4 |
Bausch Health Cos Inc | BHC-T | $177.9 |
Restaurant Brands Intl | QSR-T | $171.9 |
Turquoise Hill Resources Ltd | TRQ-T | $117.6 |
Magna Intl | MG-T | $114.1 |
Teck Resources Ltd B | TECK.B-T | $109.9 |
Horizons S&P/TSX 60 ETF | HXT-T | $104.6 |
Wheaton Precious Metals | WPM-T | $104.2 |
Kinross Gold | K-T | $103.5 |
Intact Financial Corp | IFC-T | $102.8 |
Fortis Inc | FTS-T | $98.4 |
Element Fleet Management Corp | EFN-T | $97.3 |
Canopy Growth Corp | WEED-T | $85.1 |
Source: S3 Partners
Be the first to comment on this post