TSX:LUN - Post Discussion
Post by
retiredcf on Dec 22, 2021 6:48am
Top Traders
Lots of eyes on this one. GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
Baytex Energy Corp | $3.57 CAD | +$0.26(7.85%) | 7.39M |
Suncor Energy Inc | $30.96 CAD | +1.06(3.55%) | 6.20M |
Bombardier Inc | $1.60 CAD | +0.08(5.26%) | 5.65M |
Manulife Financial Corp | $23.51 CAD | +0.33(1.42%) | 5.09M |
Bank of Nova Scotia | $87.69 CAD | +0.86(0.99%) | 4.87M |
Cenovus Energy Inc | $15.16 CAD | +0.69(4.77%) | 4.38M |
Crescent Point Energy Corp | $5.98 CAD | +0.28(4.91%) | 4.26M |
Lundin Mining Corp | $9.21 CAD | +0.34(3.83%) | 4.13M |
Be the first to comment on this post