TSX:MGA - Post Discussion
Post by
windywolf on Sep 09, 2022 7:04pm
L2 at the close.
Level two quotes - Bid Number of Shares | Bid Price |
88,000 shares | 88,000 | 0.270 |
94,500 shares | 94,500 | 0.265 |
94,000 shares | 94,000 | 0.260 |
3,500 shares | 3,500 | 0.255 |
50,500 shares | 50,500 | 0.250 |
61,500 shares | 61,500 | 0.240 |
10,000 shares | 10,000 | 0.235 |
20,000 shares | 20,000 | 0.230 |
15,000 shares | 15,000 | 0.220 |
95,000 shares | 95,000 | 0.210 |
Level two quotes - Ask Ask Price | Number of Shares |
0.280 | 183,000 | 183,000 shares |
0.295 | 170,000 | 170,000 shares |
0.300 | 180,500 | 180,500 shares |
0.305 | 10,000 | 10,000 shares |
0.310 | 15,000 | 15,000 shares |
0.315 | 21,000 | 21,000 shares |
0.320 | 42,500 | 42,500 shares |
0.325 | 13,000 | 13,000 shares |
0.330 | 275,000 | 275,000 shares |
0.345 | 30,000 |
Level two quotes - Bid Number of Shares | Bid Price |
88,000 shares | 88,000 | 0.270 |
94,500 shares | 94,500 | 0.265 |
94,000 shares | 94,000 | 0.260 |
3,500 shares | 3,500 | 0.255 |
50,500 shares | 50,500 | 0.250 |
61,500 shares | 61,500 | 0.240 |
10,000 shares | 10,000 | 0.235 |
20,000 shares | 20,000 | 0.230 |
15,000 shares | 15,000 | 0.220 |
95,000 shares | 95,000 | 0.210 |
Level two quotes - Ask Ask Price | Number of Shares |
0.280 | 183,000 | 183,000 shares |
0.295 | 170,000 | 170,000 shares |
0.300 | 180,500 | 180,500 shares |
0.305 | 10,000 | 10,000 shares |
0.310 | 15,000 | 15,000 shares |
0.315 | 21,000 | 21,000 shares |
0.320 | 42,500 | 42,500 shares |
0.325 | 13,000 | 13,000 shares |
0.330 | 275,000 | 275,000 shares |
0.345 | 30,000 |
Be the first to comment on this post