TSX:MMX - Post Discussion
Post by
retiredcf on May 06, 2020 6:43am
Top Gainers
First time I can recall it cracking this list. GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
MEG Energy Corp | $3.38 CAD | +$0.47(16.15%) | 10.16M |
Steppe Gold Ltd | $1.70 CAD | +0.22(14.86%) | 422.23K |
Westshore Terminals Investment Corp | $15.99 CAD | +1.47(10.12%) | 671.68K |
TORC Oil & Gas Ltd | $1.21 CAD | +0.11(10.00%) | 2.04M |
Velan Inc | $6.01 CAD | +0.50(9.07%) | 925.00 |
Dorel Industries Inc | $2.71 CAD | +0.22(8.84%) | 112.34K |
Optiva Inc | $25.00 CAD | +2.00(8.70%) | 1.00K |
Maverix Metals Inc | $6.44 CAD | +0.51(8.56%) | 95.21K |
Be the first to comment on this post